GAMES
2
MIN
3.0
PTS
0.0
REB
0.0
AST
0.0
FG%
0.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | ||||||||||||||
| 2022-23 | Regular season | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |
| 2019-20 | Regular season | 38 | 0 | 9.4 | 2.7 | 1.5 | 0.4 | 0.3 | 0.4 | 34.4 | 18.9 | 57.1 | — | |
| 2019-20 | Playoffs | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | |
| 2018-19 | Regular season | 31 | 0 | 7.7 | 2.6 | 0.9 | 0.3 | 0.3 | 0.5 | 40.7 | 30.8 | 66.7 | — | |
| 2018-19 | Playoffs | 2 | 0 | 2.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | — | — | |
| Basketball Bundesliga | ||||||||||||||
| 2014-15 | Regular season | 24 | 0 | 9.1 | 1.8 | 0.4 | 0.5 | 0.1 | 0.6 | 24.6 | 13.3 | 75.0 | 0.1 | |
| 2014-15 | Playoffs | 8 | 0 | 14.1 | 5.1 | 1.1 | 0.5 | 0.5 | 0.9 | 44.4 | 33.3 | 86.7 | 4.6 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 NBA | Regular season | 38 | 358 | 39.6 | 38.4 | 18.4 | 12.7 | 0.42 | 0.11 | 10.5 | 5.7 | 1.7 | 1.7 |
| 2018-19 NBA | Regular season | 31 | 239 | 47.5 | 45.7 | 16.2 | 9.4 | 0.32 | 0.15 | 12.4 | 4.2 | 1.4 | 2.1 |
| 2014-15 Basketball Bundesliga | Regular season | 24 | 217 | 32.8 | 26.3 | 17.2 | 17.9 | 0.26 | 0.28 | 7.0 | 1.7 | 1.8 | 2.5 |
| 2014-15 Basketball Bundesliga | Playoffs | 8 | 113 | 61.0 | 51.9 | 16.2 | 8.2 | 0.44 | 0.56 | 13.1 | 2.9 | 1.3 | 2.2 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Last 5 games — 2022-23
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 6 Feb | @ HOU | W 140-120 | 2 | 0 | 0 | 0 | 0 | 0 | +2 |
| 5 Feb | @ NO | L 104-136 | 4 | 0 | 0 | 0 | 0 | 0 | +3 |
| 3 Feb | @ IND | L 104-107 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 Feb | @ SA | W 119-109 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 30 Jan | @ MIN | W 118-111 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Splits — 2022-23
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Away venue | 5 | 1.2 | 0.0 | 0.0 | 0.0 |
| 0-1 days rest | 1 | 2.0 | 0.0 | 0.0 | 0.0 |
| 2-3 days rest | 4 | 1.0 | 0.0 | 0.0 | 0.0 |