GAMES
1
MIN
3.4
PTS
1.0
REB
0.0
AST
0.0
FG%
0.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlen Basket Liga | ||||||||||||||
| 2026-27 | Regular season | 1 | 0 | 3.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | -1.0 | |
| 2025-26 | Regular season | 21 | 6 | 11.1 | 4.0 | 2.7 | 0.5 | 0.1 | 0.7 | 46.9 | 42.9 | 83.3 | 5.7 | |
| 2025-26 | Playoffs | 1 | 0 | 5.7 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | — | — | 100.0 | 3.0 | |
| 2024-25 | Regular season | 29 | 4 | 13.3 | 4.6 | 3.0 | 0.4 | 0.1 | 1.0 | 44.0 | 30.0 | 68.5 | 5.7 | |
| 2023-24 | Regular season | 30 | 3 | 13.5 | 5.6 | 2.9 | 0.8 | 0.1 | 0.8 | 60.9 | 44.4 | 71.6 | 6.9 | |
| 2023-24 | Playoffs | 4 | 0 | 15.1 | 5.5 | 3.5 | 0.3 | 0.5 | 1.0 | 72.7 | 50.0 | 80.0 | 8.0 | |
| 2022-23 | Regular season | 29 | 9 | 9.7 | 3.8 | 2.2 | 0.3 | 0.1 | 0.3 | 57.3 | 21.4 | 70.0 | 3.3 | |
| 2022-23 | Playoffs | 5 | 0 | 6.8 | 1.2 | 1.6 | 0.2 | 0.2 | 0.2 | 40.0 | 33.3 | 50.0 | 2.2 | |
Last 5 seasons. Show all 9 seasons →
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Orlen Basket Liga | Regular season | 21 | 234 | 62.2 | 50.0 | 15.9 | 16.2 | 0.14 | 0.86 | 12.9 | 8.6 | 1.7 | 2.2 |
| 2024-25 Orlen Basket Liga | Regular season | 29 | 386 | 54.0 | 45.6 | 18.1 | 14.0 | 0.11 | 0.80 | 12.4 | 8.2 | 1.1 | 2.8 |
| 2023-24 Orlen Basket Liga | Regular season | 30 | 406 | 67.8 | 63.0 | 16.7 | 18.9 | 0.10 | 0.80 | 15.0 | 7.7 | 2.0 | 2.2 |
| 2023-24 Orlen Basket Liga | Playoffs | 4 | 60 | 83.3 | 81.8 | 12.0 | 13.2 | 0.36 | 0.45 | 13.1 | 8.4 | 0.6 | 2.4 |
| 2022-23 Orlen Basket Liga | Regular season | 29 | 283 | 62.4 | 59.3 | 18.9 | 20.7 | 0.19 | 0.40 | 14.0 | 8.2 | 1.1 | 1.3 |
| 2022-23 Orlen Basket Liga | Playoffs | 5 | 34 | 51.0 | 50.0 | 8.7 | 0.0 | 0.60 | 0.40 | 6.4 | 8.5 | 1.1 | 1.1 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2026-272025-262024-252023-242022-232021-222019-202018-192013-14
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Points not enough history for a reference line
Last 1 games — 2026-27
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 5 Oct | vs GWA | W 88-87 | 3 | 1 | 0 | 0 | 0 | 1 | -2 |
Splits — 2026-27
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 1 | 3.4 | 1.0 | 0.0 | 0.0 |
| Season opener rest | 1 | 3.4 | 1.0 | 0.0 | 0.0 |