
GAMES
9
MIN
2.7
PTS
0.6
REB
0.1
AST
0.1
FG%
66.7
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basketbol Süper Ligi | |||||||||||||
| 2024-25 | Regular season | 9 | 0 | 2.7 | 0.6 | 0.1 | 0.1 | 0.1 | 0.2 | 66.7 | 100.0 | — | |
| 2023-24 | Regular season | 1 | 0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | |
Season
2024-252023-24
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Rebounds not enough history for a reference line
Last 15 games — 2023-24
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 4 May | vs GAL | L 102-107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 May | @ ÇBK | W 80-78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Apr | @ BSK | W 90-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Apr | vs KSK | W 111-91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Mar | vs DTI | L 83-90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Feb | vs PTK | W 84-71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jan | vs BJK | L 81-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Jan | @ GAL | L 76-95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Dec | vs BSK | W 88-86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Dec | @ KSK | L 71-98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Dec | vs ÇBK | W 102-82 | 3 | 0 | 0 | 0 | 0 | 0 | -7 |
| 3 Dec | vs FEB | W 91-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Nov | vs TTA | W 79-62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Nov | vs FNB | L 86-95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Oct | @ PTK | L 100-107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits — 2023-24
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 12 | 0.2 | 0.0 | 0.0 | 0.0 |
| Away venue | 7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2-3 days rest | 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4+ days rest | 16 | 0.2 | 0.0 | 0.0 | 0.0 |
| Season opener rest | 1 | 0.0 | 0.0 | 0.0 | 0.0 |