GAMES
13
MIN
24.6
PTS
16.6
REB
6.8
AST
1.8
FG%
52.9
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Basket League | ||||||||||||||
| 2015-16 | Regular season | TVA | 13 | 0 | 24.6 | 16.6 | 6.8 | 1.8 | 0.6 | 1.8 | 52.9 | 34.8 | 64.8 | 18.1 |
| 2004-05 | Regular season | INF | 6 | 0 | 28.6 | 12.3 | 6.0 | 0.7 | 0.7 | 1.3 | 46.4 | 19.0 | 60.0 | 13.8 |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 Greek Basket League | Regular season | 13 | 319 | 58.6 | 55.6 | 33.4 | 17.8 | 0.15 | 0.46 | 24.4 | 10.0 | 2.7 | 2.6 |
| 2004-05 Greek Basket League | Regular season | 6 | 171 | 53.5 | 50.0 | 22.1 | 14.8 | 0.38 | 0.54 | 15.5 | 7.6 | 0.8 | 1.7 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2015-162004-05
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Points over 18.0 in 4/10
Last 13 games — 2015-16
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 9 Apr | vs APC | W 84-67 | 26 | 17 | 9 | 1 | 0 | 27 | — |
| 2 Apr | @ LDI | W 80-75 | 33 | 28 | 9 | 2 | 1 | 39 | — |
| 26 Mar | vs PTH | L 79-88 | 19 | 8 | 5 | 1 | 1 | 14 | — |
| 19 Mar | @ ARA | L 66-79 | 18 | 14 | 5 | 1 | 2 | 20 | — |
| 14 Mar | vs PAN | L 81-98 | 25 | 20 | 8 | 3 | 1 | 31 | — |
| 27 Feb | @ KRO | L 69-79 | 26 | 15 | 6 | 1 | 0 | 22 | — |
| 22 Feb | vs RCK | W 87-58 | 22 | 20 | 4 | 6 | 1 | 30 | — |
| 18 Feb | @ OLY | L 52-84 | 25 | 15 | 5 | 3 | 1 | 23 | — |
| 13 Feb | vs ATH | L 68-83 | 28 | 9 | 8 | 1 | 0 | 18 | — |
| 6 Feb | @ KIF | L 79-115 | 27 | 20 | 8 | 4 | 0 | 32 | — |
| 30 Jan | vs AAT | L 65-70 | 25 | 21 | 8 | 0 | 1 | 29 | — |
| 23 Jan | @ KAV | L 72-90 | 25 | 18 | 8 | 1 | 0 | 27 | — |
| 9 Jan | @ APC | L 77-83 | 20 | 11 | 6 | 0 | 0 | 17 | — |
Splits — 2015-16
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 6 | 24.1 | 15.8 | 7.0 | 2.0 |
| Away venue | 7 | 24.9 | 17.3 | 6.7 | 1.7 |
| 4+ days rest | 13 | 24.6 | 16.6 | 6.8 | 1.8 |
Hit rates by line — Points, 2015-16
PointsReboundsAssistsThreesPts+Reb+Ast
| Points line | Last 5 | Last 10 | Season |
|---|---|---|---|
| Over 9.5 – 10.5 | 4/580% | 8/1080% | 11/1385% |
| Over 11.5 – 13.5 | 4/580% | 8/1080% | 10/1377% |
| Over 14.5 | 3/560% | 7/1070% | 9/1369% |
| Over 15.5 – 16.5 | 3/560% | 5/1050% | 7/1354% |
| Over 17.5 | 2/540% | 4/1040% | 6/1346% |
| Over 18.5 – 19.5 | 2/540% | 4/1040% | 5/1338% |
| Over 20.5 | 1/520% | 1/1010% | 2/1315% |
How often Bradon Braun finished above each line. These are our own thresholds, not a sportsbook's — no odds are involved.