Boris Omer Dallo
Partizan · ABA League · 2014-15
GAMES
26
MIN
10.7
PTS
3.0
REB
1.5
AST
1.3
FG%
36.5
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABA League | ||||||||||||||
| 2014-15 | Regular season | 26 | 0 | 10.7 | 3.0 | 1.5 | 1.3 | 0.1 | 0.3 | 36.5 | 10.3 | 66.7 | 2.6 | |
| 2014-15 | Playoffs | 1 | 0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 3.0 | |
| 2013-14 | Regular season | 21 | 0 | 13.1 | 2.2 | 1.4 | 1.6 | 0.1 | 0.5 | 34.0 | 13.3 | 78.6 | 2.5 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 ABA League | Regular season | 26 | 278 | 41.9 | 38.2 | 19.6 | 16.8 | 0.34 | 0.25 | 10.2 | 5.1 | 4.5 | 1.0 |
| 2013-14 ABA League | Regular season | 21 | 275 | 41.8 | 36.0 | 14.1 | 28.1 | 0.30 | 0.28 | 6.2 | 3.9 | 4.5 | 1.3 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2014-152013-14
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Three Pointers Made over 0.0 in 1/10
Last 15 games — 2013-14
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 25 Apr | @ CEE | L 79-81 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 Mar | vs CEE | W 77-68 | 8 | 3 | 2 | 3 | 0 | 8 | — |
| 24 Mar | @ BUD | W 65-61 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 Mar | @ OLI | L 59-66 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 3 Mar | vs RAN | W 82-70 | 6 | 0 | 0 | 1 | 0 | 1 | — |
| 23 Feb | @ CZV | L 57-63 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 Feb | vs SIR | W 63-58 | 11 | 6 | 1 | 0 | 1 | 7 | — |
| 4 Feb | @ CIB | L 76-80 | 10 | 2 | 2 | 1 | 0 | 5 | — |
| 27 Jan | vs MZT | L 66-73 | 21 | 0 | 1 | 2 | 0 | 3 | — |
| 20 Jan | @ ZAD | W 64-56 | 3 | 0 | 0 | 1 | 0 | 1 | — |
| 12 Jan | vs KRK | W 80-67 | 7 | 0 | 1 | 0 | 0 | 1 | — |
| 6 Jan | @ MEG | W 81-76 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 Dec | @ IGO | W 83-80 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 Dec | @ CEE | L 65-68 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 15 Dec | vs BUD | W 72-65 | 12 | 0 | 0 | 3 | 0 | 3 | — |
Splits — 2013-14
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 12 | 13.6 | 1.8 | 1.2 | 1.9 |
| Away venue | 14 | 8.0 | 1.8 | 1.1 | 0.8 |
| 2-3 days rest | 2 | 11.5 | 2.0 | 3.0 | 2.5 |
| 4+ days rest | 23 | 10.3 | 1.8 | 1.0 | 1.2 |
| Season opener rest | 1 | 15.0 | 2.0 | 1.0 | 2.0 |