GAMES
6
MIN
3.7
PTS
0.0
REB
0.7
AST
0.2
FG%
0.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlen Basket Liga | ||||||||||||||
| 2022-23 | Regular season | 6 | 0 | 3.7 | 0.0 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | |
| 2022-23 | Playoffs | 2 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | -1.0 | |
| 2021-22 | Regular season | 12 | 0 | 5.5 | 3.3 | 0.3 | 0.3 | 0.7 | 0.1 | 56.0 | 50.0 | 75.0 | 2.6 | |
| 2020-21 | Regular season | 9 | 0 | 3.8 | 4.2 | 0.9 | 0.7 | 0.7 | 0.6 | 63.6 | 50.0 | 80.0 | 5.3 | |
| 2020-21 | Playoffs | 8 | 0 | 3.4 | 2.1 | 0.3 | 0.0 | 0.4 | 0.1 | 53.8 | 42.9 | — | 0.8 | |
| 2019-20 | Regular season | 2 | 0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | -0.5 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 Orlen Basket Liga | Regular season | 12 | 67 | 72.9 | 72.0 | 20.7 | 7.0 | 0.64 | 0.16 | 21.1 | 1.6 | 2.2 | 0.5 |
| 2020-21 Orlen Basket Liga | Regular season | 9 | 34 | 78.5 | 77.3 | 37.1 | 14.2 | 0.55 | 0.23 | 40.2 | 8.5 | 6.3 | 5.3 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Points not enough history for a reference line
Last 15 games — 2022-23
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 6 Jun | @ SOW | W 88-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Jun | vs SOW | L 73-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 May | vs WKS | L 63-65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 May | vs WKS | W 78-55 | 3 | 0 | 0 | 0 | 0 | 0 | +2 |
| 21 May | @ WKS | L 57-71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 May | @ WKS | L 77-83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 May | @ SST | W 93-82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 May | vs SST | W 91-78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 May | vs SST | W 84-77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 May | vs ZGA | W 87-81 | 12 | 0 | 1 | 1 | 0 | 2 | +6 |
| 28 Apr | @ SOW | L 87-90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Apr | vs ARK | W 90-61 | 5 | 0 | 2 | 0 | 0 | 2 | -2 |
| 16 Apr | @ TRF | W 80-70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Apr | @ GGL | W 136-135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Mar | vs ABY | W 96-88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits — 2022-23
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 12 | 2.1 | 0.0 | 0.3 | 0.1 |
| Away venue | 12 | 0.1 | 0.0 | 0.0 | 0.0 |
| 2-3 days rest | 6 | 0.1 | 0.0 | 0.0 | 0.0 |
| 4+ days rest | 18 | 1.4 | 0.0 | 0.2 | 0.1 |