
GAMES
73
MIN
32.4
PTS
20.1
REB
10.0
AST
3.2
FG%
44.2
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | |||||||||||||
| 2025-26 | Regular season | 73 | 73 | 32.4 | 20.1 | 10.0 | 3.2 | 1.7 | 1.8 | 44.2 | 31.8 | 77.8 | |
| 2025-26 | Playoffs | 1 | 1 | 11.0 | 6.0 | 3.0 | 1.0 | 0.0 | 1.0 | 100.0 | — | — | |
| 2024-25 | Regular season | 78 | 78 | 34.3 | 18.1 | 9.6 | 4.3 | 1.0 | 1.9 | 48.5 | 35.7 | 76.5 | |
| 2024-25 | Playoffs | 6 | 6 | 38.8 | 17.0 | 11.2 | 4.2 | 1.3 | 2.3 | 44.7 | 28.6 | 58.8 | |
| 2023-24 | Regular season | 71 | 71 | 34.0 | 19.3 | 10.4 | 3.9 | 0.2 | 2.1 | 52.1 | 35.7 | 75.5 | |
| 2023-24 | Playoffs | 7 | 7 | 36.6 | 19.4 | 9.0 | 3.4 | 0.4 | 0.9 | 50.9 | 21.4 | 68.0 | |
| 2022-23 | Regular season | 75 | 75 | 34.6 | 20.4 | 9.2 | 3.2 | 0.0 | 2.0 | 54.0 | 8.3 | 80.6 | |
| 2022-23 | Playoffs | 25 | 25 | 37.2 | 17.3 | 10.1 | 3.7 | 0.0 | 1.6 | 47.0 | 0.0 | 80.4 | |
| 2021-22 | Regular season | 56 | 56 | 32.6 | 19.1 | 10.1 | 3.4 | 0.0 | 2.2 | 55.7 | 0.0 | 75.3 | |
| 2021-22 | Playoffs | 18 | 18 | 34.2 | 14.8 | 8.0 | 2.7 | 0.0 | 1.7 | 59.4 | 0.0 | 76.3 | |
Last 5 seasons. Show all 9 seasons →
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 NBA | Regular season | 73 | 2363 | 55.1 | 49.7 | 25.3 | 8.3 | 0.35 | 0.37 | 22.4 | 11.2 | 3.5 | 2.1 |
| 2024-25 NBA | Regular season | 78 | 2679 | 56.1 | 52.1 | 23.8 | 11.4 | 0.20 | 0.29 | 18.9 | 10.1 | 4.5 | 2.0 |
| 2024-25 NBA | Playoffs | 6 | 233 | 50.3 | 48.9 | 22.6 | 11.4 | 0.30 | 0.18 | 15.8 | 10.4 | 3.9 | 2.2 |
| 2023-24 NBA | Regular season | 71 | 2415 | 57.6 | 52.9 | 25.1 | 12.0 | 0.04 | 0.38 | 20.4 | 11.0 | 4.1 | 2.2 |
| 2023-24 NBA | Playoffs | 7 | 256 | 54.4 | 52.2 | 25.2 | 7.4 | 0.12 | 0.22 | 19.1 | 8.9 | 3.4 | 0.8 |
| 2022-23 NBA | Regular season | 75 | 2598 | 59.2 | 54.1 | 25.5 | 12.7 | 0.01 | 0.36 | 21.2 | 9.5 | 3.3 | 2.1 |
| 2022-23 NBA | Playoffs | 25 | 929 | 52.0 | 47.0 | 23.4 | 13.7 | 0.01 | 0.29 | 16.7 | 9.8 | 3.6 | 1.6 |
| 2021-22 NBA | Regular season | 56 | 1826 | 60.8 | 55.7 | 25.3 | 14.4 | 0.01 | 0.47 | 21.1 | 11.1 | 3.7 | 2.4 |
| 2021-22 NBA | Playoffs | 18 | 615 | 63.8 | 59.4 | 18.0 | 15.4 | 0.01 | 0.43 | 15.6 | 8.4 | 2.8 | 1.8 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2025-262024-252023-242022-232021-222020-212019-202018-192017-18
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Next up · MIN 5.9% more three pointers allowed to centres than the league average (1.07 vs 1.01) · 76 games+5.9%
Three Pointers Made over 0.0 in 0/10
Last 15 games — 2017-18
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 24 Apr | @ PHI | L 91-104 | 16 | 4 | 4 | 0 | 0 | 8 | -11 |
| 21 Apr | vs PHI | L 102-106 | 16 | 2 | 5 | 0 | 0 | 7 | -6 |
| 19 Apr | vs PHI | L 108-128 | 15 | 5 | 5 | 0 | 0 | 10 | +1 |
| 16 Apr | @ PHI | W 113-103 | 10 | 0 | 5 | 0 | 0 | 5 | +3 |
| 14 Apr | @ PHI | L 103-130 | 21 | 6 | 1 | 0 | 0 | 7 | -15 |
| 11 Apr | vs TOR | W 116-109 | 18 | 10 | 4 | 1 | 0 | 15 | +16 |
| 9 Apr | vs OKC | L 93-115 | 13 | 6 | 4 | 0 | 0 | 10 | 0 |
| 6 Apr | @ NY | L 98-122 | 12 | 4 | 4 | 0 | 0 | 8 | -2 |
| 4 Apr | @ ATL | W 115-86 | 20 | 4 | 10 | 2 | 0 | 16 | +26 |
| 3 Apr | vs ATL | W 101-98 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 Mar | vs BKN | L 109-110 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 Mar | vs CHI | W 103-92 | 12 | 3 | 0 | 0 | 0 | 3 | +10 |
| 25 Mar | @ IND | L 107-113 | 21 | 14 | 5 | 0 | 0 | 19 | -2 |
| 23 Mar | @ OKC | L 99-105 | 21 | 0 | 7 | 1 | 0 | 8 | -6 |
| 21 Mar | vs NY | W 119-98 | 13 | 6 | 2 | 0 | 0 | 8 | -8 |
Splits — 2017-18
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 42 | 16.6 | 5.7 | 4.6 | 1.0 |
| Away venue | 44 | 17.0 | 5.8 | 4.8 | 1.3 |
| 0-1 days rest | 21 | 16.4 | 5.7 | 3.7 | 1.0 |
| 2-3 days rest | 57 | 18.0 | 6.2 | 5.3 | 1.3 |
| 4+ days rest | 8 | 9.5 | 2.6 | 2.5 | 0.8 |