GAMES
4
MIN
7.5
PTS
2.0
REB
0.0
AST
0.3
FG%
60.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EuroCup | ||||||||||||||
| 2007-08 | Regular season | 4 | 0 | 7.5 | 2.0 | 0.0 | 0.3 | 0.5 | 0.0 | 60.0 | 66.7 | — | 0.8 | |
| 2007-08 | Playoffs | 1 | 0 | 18.8 | 5.0 | 1.0 | 2.0 | 1.0 | 0.0 | 50.0 | 33.3 | — | 5.0 | |
| EuroLeague | ||||||||||||||
| 2001-02 | Regular season | 2 | 0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | — | 50.0 | 1.0 | |
Season
2007-082001-02
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Last opponent · ZAD 8.9% more assists allowed to guards than the league average (6.5 vs 5.97) · 2 games+8.9%
Last 10 games — 2001-02
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 10 Jan | vs BUD | W 88-83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Dec | @ PAN | L 80-83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Dec | vs PAU | W 80-69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Dec | @ FOR | W 99-97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Nov | vs RMB | L 77-92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Nov | @ ZAD | W 90-73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Nov | vs KRK | W 86-80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Oct | @ BUD | W 103-72 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| 18 Oct | vs PAN | L 85-91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Oct | @ PAU | L 83-91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits — 2001-02
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away venue | 5 | 1.0 | 0.6 | 0.0 | 0.0 |
| 4+ days rest | 9 | 0.6 | 0.3 | 0.0 | 0.0 |
| Season opener rest | 1 | 0.0 | 0.0 | 0.0 | 0.0 |