GAMES
4
MIN
2.0
PTS
0.0
REB
0.3
AST
0.0
FG%
—
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basketball Bundesliga | ||||||||||||||
| 2026-27 | Regular season | 4 | 0 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | — | — | — | -1.3 | |
| EuroCup | ||||||||||||||
| 2026-27 | Regular season | 1 | 0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | -1.0 | |
| Basketball Bundesliga | ||||||||||||||
| 2022-23 | Regular season | 2 | 0 | 16.7 | 3.5 | 3.5 | 1.5 | 0.0 | 1.5 | 50.0 | — | 60.0 | 5.5 | |
| 2021-22 | Regular season | 9 | 0 | 9.5 | 2.4 | 2.6 | 0.1 | 0.0 | 0.9 | 58.8 | — | 40.0 | 3.6 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 Basketball Bundesliga | Regular season | 2 | 33 | 56.5 | 50.0 | 9.9 | 13.9 | 0.00 | 1.25 | 7.5 | 7.5 | 3.2 | 3.2 |
| 2021-22 Basketball Bundesliga | Regular season | 9 | 86 | 57.3 | 58.8 | 13.8 | 23.8 | 0.00 | 0.29 | 9.2 | 9.6 | 0.4 | 3.4 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Last 7 games — 2026-27
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 10 Oct | vs BAY | L 83-87 | 2 | 0 | 0 | 0 | 0 | 0 | -10 |
| 7 Oct | vs NEP | W 93-84 | 3 | 0 | 0 | 0 | 0 | 0 | -3 |
| 4 Oct | @ JEN | L 76-82 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 Sept | @ TOF | L 69-82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Sept | vs HAG | W 94-93 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| 25 Sept | @ HAM | L 90-94 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 18 Sept | @ ALB | L 82-89 | 4 | 0 | 1 | 0 | 0 | 1 | +3 |
Splits — 2026-27
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 3 | 1.9 | 0.0 | 0.0 | 0.0 |
| Away venue | 4 | 1.3 | 0.0 | 0.3 | 0.0 |
| 2-3 days rest | 1 | 1.1 | 0.0 | 0.0 | 0.0 |
| 4+ days rest | 4 | 1.4 | 0.0 | 0.0 | 0.0 |
| Season opener rest | 2 | 2.0 | 0.0 | 0.5 | 0.0 |