GAMES
9
MIN
13.4
PTS
3.8
REB
2.1
AST
0.4
FG%
51.9
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Basket League | ||||||||||||||
| 2006-07 | Regular season | EGA | 9 | 0 | 13.4 | 3.8 | 2.1 | 0.4 | 0.0 | 0.8 | 51.9 | — | 33.3 | 2.7 |
| 2005-06 | Regular season | 17 | 0 | 7.2 | 2.5 | 1.4 | 0.1 | 0.0 | 0.2 | 47.1 | — | 36.7 | 0.7 | |
| 2004-05 | Regular season | 15 | 0 | 10.8 | 4.3 | 2.0 | 0.3 | 0.0 | 0.7 | 70.0 | — | 56.4 | 4.7 | |
| 2001-02 | Regular season | 21 | 0 | 11.0 | 3.0 | 3.0 | 0.2 | 0.0 | 0.4 | 56.8 | — | 75.0 | 4.0 | |
| 1999-00 | Regular season | NIS | 9 | 0 | 15.7 | 3.9 | 5.1 | 0.4 | 0.0 | 0.6 | 40.0 | — | 78.6 | 5.8 |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 Greek Basket League | Regular season | 9 | 121 | 48.7 | 51.9 | 19.8 | 25.6 | 0.00 | 0.67 | 10.2 | 5.7 | 1.2 | 2.1 |
| 2005-06 Greek Basket League | Regular season | 17 | 122 | 45.6 | 47.1 | 25.4 | 24.1 | 0.00 | 0.88 | 12.7 | 7.1 | 0.6 | 0.9 |
| 2004-05 Greek Basket League | Regular season | 15 | 163 | 67.9 | 70.0 | 18.0 | 20.3 | 0.00 | 1.30 | 14.2 | 6.6 | 0.9 | 2.4 |
| 2001-02 Greek Basket League | Regular season | 21 | 230 | 60.7 | 56.8 | 15.4 | 30.1 | 0.00 | 0.36 | 9.7 | 9.7 | 0.8 | 1.4 |
| 1999-00 Greek Basket League | Regular season | 9 | 141 | 48.4 | 40.0 | 17.9 | 24.9 | 0.00 | 0.47 | 8.9 | 11.7 | 1.0 | 1.3 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2006-072005-062004-052001-021999-00
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Last opponent · AOL 62.0% more points allowed to centres than the league average (21.12 vs 13.04) · 17 games+62%
Points not enough history for a reference line
Last 9 games — 2006-07
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 10 Dec | vs AOL | L 60-80 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 3 Dec | @ ATH | L 62-66 | 18 | 9 | 3 | 1 | 0 | 13 | — |
| 25 Nov | vs GSO | W 85-76 | 6 | 1 | 0 | 0 | 0 | 1 | — |
| 18 Nov | @ MAK | L 42-79 | 6 | 0 | 1 | 0 | 0 | 1 | — |
| 11 Nov | vs MAR | W 91-88 | 13 | 7 | 1 | 0 | 0 | 8 | — |
| 4 Nov | @ PAN | L 56-101 | 23 | 9 | 3 | 2 | 0 | 14 | — |
| 21 Oct | @ PAO | L 59-84 | 10 | 0 | 2 | 0 | 0 | 2 | — |
| 18 Oct | vs AGL | W 82-63 | 18 | 2 | 2 | 0 | 0 | 4 | — |
| 11 Oct | @ PTH | L 75-81 | 24 | 6 | 7 | 1 | 0 | 14 | — |
Splits — 2006-07
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 4 | 10.2 | 2.5 | 0.8 | 0.0 |
| Away venue | 5 | 16.0 | 4.8 | 3.2 | 0.8 |
| 2-3 days rest | 1 | 9.7 | 0.0 | 2.0 | 0.0 |
| 4+ days rest | 7 | 12.4 | 4.0 | 1.4 | 0.4 |
| Season opener rest | 1 | 23.8 | 6.0 | 7.0 | 1.0 |
Hit rates by line — Points, 2006-07
PointsReboundsAssistsThreesPts+Reb+Ast
| Points line | Last 5 | Last 10 | Season |
|---|---|---|---|
| Over 0.5 | 3/560% | 6/967% | 6/967% |
| Over 1.5 | 2/540% | 5/956% | 5/956% |
| Over 2.5 – 5.5 | 2/540% | 4/944% | 4/944% |
| Over 6.5 | 2/540% | 3/933% | 3/933% |
| Over 7.5 – 8.5 | 1/520% | 2/922% | 2/922% |
How often Alexader Kul finished above each line. These are our own thresholds, not a sportsbook's — no odds are involved.