GAMES
10
MIN
29.6
PTS
9.6
REB
7.5
AST
2.4
FG%
44.9
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EuroCup | ||||||||||||||
| 2007-08 | Regular season | 10 | 10 | 29.6 | 9.6 | 7.5 | 2.4 | 0.0 | 1.4 | 44.9 | 0.0 | 45.7 | 13.0 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 EuroCup | Regular season | 10 | 296 | 46.0 | 44.9 | 19.1 | 11.1 | 0.02 | 0.39 | 11.7 | 9.1 | 2.9 | 1.7 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Last opponent · TRE 2.5% fewer points allowed to centres than the league average (14.67 vs 15.04) · 6 games-2.5%
Points not enough history for a reference line
Last 10 games — 2007-08
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 22 Jan | vs TRE | L 80-83 | 35 | 8 | 2 | 3 | 0 | 13 | 0 |
| 15 Jan | @ PAU | L 66-68 | 36 | 19 | 14 | 4 | 0 | 37 | 0 |
| 8 Jan | vs DRA | W 70-60 | 27 | 8 | 8 | 3 | 0 | 19 | 0 |
| 19 Dec | vs KYI | L 72-81 | 27 | 6 | 3 | 1 | 0 | 10 | 0 |
| 11 Dec | @ LUK | L 77-93 | 34 | 12 | 12 | 0 | 0 | 24 | 0 |
| 4 Dec | @ TRE | L 63-73 | 32 | 7 | 7 | 1 | 0 | 15 | 0 |
| 27 Nov | vs PAU | W 80-60 | 29 | 12 | 8 | 4 | 0 | 24 | 0 |
| 20 Nov | @ DRA | L 71-73 | 25 | 8 | 2 | 1 | 0 | 11 | 0 |
| 13 Nov | @ KYI | L 67-79 | 25 | 10 | 11 | 4 | 0 | 25 | 0 |
| 5 Nov | vs LUK | W 77-58 | 26 | 6 | 8 | 3 | 0 | 17 | 0 |
Splits — 2007-08
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 5 | 28.7 | 8.0 | 5.8 | 2.8 |
| Away venue | 5 | 30.5 | 11.2 | 9.2 | 2.0 |
| 4+ days rest | 9 | 30.0 | 10.0 | 7.4 | 2.3 |
| Season opener rest | 1 | 26.0 | 6.0 | 8.0 | 3.0 |
Hit rates by line — Points, 2007-08
PointsReboundsAssistsThreesPts+Reb+Ast
| Points line | Last 5 | Last 10 | Season |
|---|---|---|---|
| Over 6.5 | 4/580% | 8/1080% | 8/1080% |
| Over 7.5 | 4/580% | 7/1070% | 7/1070% |
| Over 8.5 – 9.5 | 2/540% | 4/1040% | 4/1040% |
| Over 10.5 – 11.5 | 2/540% | 3/1030% | 3/1030% |
How often Aaron Bramlett finished above each line. These are our own thresholds, not a sportsbook's — no odds are involved.