WNBA stats
Playoffs leaders and team records — 2020.
Leaders
Regular seasonPlayoffsBoth
Early season: 8 games played per team. A player needs 3 to appear here; GP is shown beside each line.
| Points per game | |||
|---|---|---|---|
| 1 | Breanna StewartSEA | 6 GP | 25.7 |
| 2 | A'ja WilsonLV | 8 GP | 20.8 |
| 3 | Alyssa ThomasCON | 7 GP | 18.1 |
| 4 | Damiris DantasMIN | 4 GP | 18.0 |
| 5 | Jewell LoydSEA | 6 GP | 17.8 |
| 6 | Napheesa CollierMIN | 4 GP | 16.5 |
| 7 | Angel McCoughtryLV | 8 GP | 15.5 |
| 8 | DeWanna BonnerCON | 7 GP | 15.4 |
| 9 | Odyssey SimsMIN | 4 GP | 15.3 |
| 10 | Jasmine ThomasCON | 7 GP | 14.7 |
| Rebounds per game | |||
|---|---|---|---|
| 1 | DeWanna BonnerCON | 7 GP | 10.4 |
| 2 | Napheesa CollierMIN | 4 GP | 9.0 |
| 3 | A'ja WilsonLV | 8 GP | 8.9 |
| 4 | Alyssa ThomasCON | 7 GP | 8.1 |
| 5 | Breanna StewartSEA | 6 GP | 7.8 |
| 6 | Damiris DantasMIN | 4 GP | 7.5 |
| 7 | Brionna JonesCON | 7 GP | 7.3 |
| 8 | Alysha ClarkSEA | 6 GP | 6.5 |
| 9 | Carolyn SwordsLV | 8 GP | 6.0 |
| 10 | Natasha HowardSEA | 6 GP | 5.2 |
| Assists per game | |||
|---|---|---|---|
| 1 | Sue BirdSEA | 6 GP | 9.2 |
| 2 | Jasmine ThomasCON | 7 GP | 4.4 |
| 3 | Odyssey SimsMIN | 4 GP | 4.3 |
| 4 | Breanna StewartSEA | 6 GP | 4.0 |
| 5 | Alyssa ThomasCON | 7 GP | 4.0 |
| 6 | Danielle RobinsonLV | 8 GP | 3.9 |
| 7 | DeWanna BonnerCON | 7 GP | 3.9 |
| 8 | Jewell LoydSEA | 6 GP | 3.8 |
| 9 | Crystal DangerfieldMIN | 4 GP | 3.8 |
| 10 | Briann JanuaryCON | 7 GP | 3.6 |
| Three pointers per game | |||
|---|---|---|---|
| 1 | Damiris DantasMIN | 4 GP | 3.5 |
| 2 | Breanna StewartSEA | 6 GP | 2.8 |
| 3 | Sue BirdSEA | 6 GP | 2.0 |
| 4 | Jasmine ThomasCON | 7 GP | 1.9 |
| 5 | Jewell LoydSEA | 6 GP | 1.8 |
| 6 | Napheesa CollierMIN | 4 GP | 1.8 |
| 7 | Bridget CarletonMIN | 4 GP | 1.8 |
| 8 | Briann JanuaryCON | 7 GP | 1.4 |
| 9 | DeWanna BonnerCON | 7 GP | 1.4 |
| 10 | Angel McCoughtryLV | 8 GP | 1.4 |
| Blocks per game | |||
|---|---|---|---|
| 1 | Napheesa CollierMIN | 4 GP | 2.5 |
| 2 | A'ja WilsonLV | 8 GP | 2.3 |
| 3 | Breanna StewartSEA | 6 GP | 1.7 |
| 4 | DeWanna BonnerCON | 7 GP | 1.1 |
| 5 | Beatrice MompremierCON | 7 GP | 0.9 |
| 6 | Natasha HowardSEA | 6 GP | 0.8 |
| 7 | Alysha ClarkSEA | 6 GP | 0.7 |
| 8 | Carolyn SwordsLV | 8 GP | 0.6 |
| 9 | Jewell LoydSEA | 6 GP | 0.5 |
| 10 | Alyssa ThomasCON | 7 GP | 0.4 |
Table
| # | Team | W | L | PCT | GB | PTS | OPP | DIFF | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 4 | .818 | — | 87.5 | 76.0 | +11.5 | 81.7 | |
| 1 | 18 | 4 | .818 | — | 88.7 | 80.1 | +8.6 | 83.1 | |
| 3 | 15 | 7 | .682 | 3.0 | 84.9 | 80.3 | +4.6 | 81.1 | |
| 4 | 14 | 8 | .636 | 4.0 | 84.4 | 80.6 | +3.8 | 79.4 | |
| 5 | 13 | 9 | .591 | 5.0 | 86.1 | 84.1 | +2.0 | 82.2 | |
| 6 | 12 | 10 | .545 | 6.0 | 86.7 | 84.1 | +2.6 | 82.7 | |
| 7 | 10 | 12 | .455 | 8.0 | 80.4 | 79.9 | +0.5 | 80.6 | |
| 8 | 9 | 13 | .409 | 9.0 | 80.0 | 81.5 | -1.5 | 77.7 | |
| 9 | 8 | 14 | .364 | 10.0 | 83.4 | 87.0 | -3.5 | 79.5 | |
| 10 | 7 | 15 | .318 | 11.0 | 81.0 | 87.6 | -6.7 | 82.3 | |
| 11 | 6 | 16 | .273 | 12.0 | 81.7 | 89.5 | -7.9 | 80.9 | |
| 12 | 2 | 20 | .091 | 16.0 | 71.9 | 85.9 | -14.0 | 83.4 |
More
All-time leadersSingle-game recordsBig gamesAll WNBA playersAll WNBA teams