VTB United League stats
Playoffs leaders and team records — 2024-25.
Leaders
Regular seasonPlayoffsBoth
| Points per game | |||
|---|---|---|---|
| 1 | Dwayne BaconZEN | 16 GP | 21.0 |
| 2 | Patrick MillerLOK | 15 GP | 18.3 |
| 3 | Samson RuzhentsevPAM | 5 GP | 16.8 |
| 4 | Melo TrimbleCMO | 13 GP | 16.6 |
| 5 | Caleb AgadaAVO | 3 GP | 16.0 |
| 6 | Antonius ClevelandLOK | 15 GP | 15.5 |
| 7 | Casper WareCMO | 13 GP | 15.0 |
| 8 | Jeremiah MartinURA | 4 GP | 15.0 |
| 9 | Alex HamiltonNIZ | 4 GP | 14.3 |
| 10 | Devaughn Akoon-PurcellUNK | 11 GP | 14.0 |
| Rebounds per game | |||
|---|---|---|---|
| 1 | Ismael BakoUNK | 11 GP | 8.1 |
| 2 | Octavius EllisURA | 4 GP | 7.0 |
| 3 | Vince HunterZEN | 16 GP | 5.9 |
| 4 | Alex HamiltonNIZ | 4 GP | 5.8 |
| 5 | Tonye JekeriCMO | 13 GP | 5.6 |
| 6 | Isaiah WhaleyLOK | 15 GP | 5.5 |
| 7 | Royce Hamm Jr.PAM | 5 GP | 5.4 |
| 8 | Ilia PopovURA | 3 GP | 5.3 |
| 9 | Kerem KanterAVO | 3 GP | 5.3 |
| 10 | Alexandr ChadovNIZ | 4 GP | 5.3 |
| Assists per game | |||
|---|---|---|---|
| 1 | Caleb AgadaAVO | 3 GP | 5.7 |
| 2 | Patrick MillerLOK | 15 GP | 5.7 |
| 3 | Sergey ZotkinNIZ | 4 GP | 5.3 |
| 4 | Stanley WhittakerPAM | 5 GP | 5.0 |
| 5 | Jeremiah MartinURA | 4 GP | 4.8 |
| 6 | Melo TrimbleCMO | 13 GP | 4.1 |
| 7 | Alexey ShvedZEN | 16 GP | 4.1 |
| 8 | Bryant CrawfordAVO | 3 GP | 4.0 |
| 9 | Alex HamiltonNIZ | 4 GP | 4.0 |
| 10 | Trent FrazierZEN | 16 GP | 3.8 |
| Three pointers per game | |||
|---|---|---|---|
| 1 | Caleb AgadaAVO | 3 GP | 3.0 |
| 2 | Trent FrazierZEN | 16 GP | 2.7 |
| 3 | Casper WareCMO | 13 GP | 2.6 |
| 4 | Evgenii BaburinNIZ | 4 GP | 2.0 |
| 5 | Marcus KeeneUNK | 11 GP | 1.8 |
| 6 | Samson RuzhentsevPAM | 5 GP | 1.8 |
| 7 | Nemanja DjurisicNIZ | 4 GP | 1.8 |
| 8 | Dwayne BaconZEN | 16 GP | 1.8 |
| 9 | Antonius ClevelandLOK | 15 GP | 1.7 |
| 10 | Hayden DaltonURA | 3 GP | 1.7 |
| Blocks per game | |||
|---|---|---|---|
| 1 | Octavius EllisURA | 4 GP | 1.5 |
| 2 | Vince HunterZEN | 16 GP | 1.3 |
| 3 | Isaiah WhaleyLOK | 15 GP | 1.3 |
| 4 | Alex PoythressZEN | 16 GP | 1.2 |
| 5 | Jamal JonesAVO | 3 GP | 1.0 |
| 6 | Livio Jean-CharlesCMO | 13 GP | 0.8 |
| 7 | Javonte DouglasURA | 4 GP | 0.8 |
| 8 | Jalen ReynoldsUNK | 11 GP | 0.7 |
| 9 | Ismael BakoUNK | 11 GP | 0.5 |
| 10 | Tonye JekeriCMO | 13 GP | 0.5 |
Table
| # | Team | W | L | PCT | GB | PTS | OPP | DIFF | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 5 | .886 | — | 88.6 | 72.7 | +15.9 | 74.0 | |
| 2 | 37 | 7 | .841 | 2.0 | 91.6 | 72.5 | +19.1 | 75.4 | |
| 3 | 36 | 8 | .818 | 3.0 | 87.9 | 72.5 | +15.4 | 74.0 | |
| 4 | 32 | 12 | .727 | 7.0 | 89.2 | 78.5 | +10.6 | 79.7 | |
| 5 | 24 | 20 | .545 | 15.0 | 79.3 | 77.9 | +1.4 | 74.0 | |
| 6 | 20 | 24 | .455 | 19.0 | 77.1 | 78.5 | -1.4 | 74.4 | |
| 7 | 18 | 26 | .409 | 21.0 | 78.3 | 81.0 | -2.7 | 73.2 | |
| 7 | 18 | 26 | .409 | 21.0 | 78.5 | 82.3 | -3.9 | 75.0 | |
| 9 | 15 | 29 | .341 | 24.0 | 75.0 | 80.6 | -5.7 | 73.5 | |
| 10 | 14 | 30 | .318 | 25.0 | 74.7 | 80.8 | -6.1 | 73.1 | |
| 11 | 9 | 35 | .205 | 30.0 | 70.8 | 87.0 | -16.2 | 74.3 | |
| 12 | 2 | 42 | .045 | 37.0 | 63.9 | 90.5 | -26.5 | 73.7 |
More
All-time leadersSingle-game recordsBig gamesAll VTB United League playersAll VTB United League teams