VTB United League all-time leaders
Covering 18 seasons, 2009–2027.
PointsReboundsAssistsThreesPIRGamesMinutes
Career rebounds
| # | Player | Rebounds | GP | Per game | Seasons |
|---|---|---|---|---|---|
| 1 | 1933 | 493 | 3.9 | 2009–2027 | |
| 2 | 1803 | 486 | 3.7 | 2009–2027 | |
| 3 | 1503 | 474 | 3.2 | 2011–2027 | |
| 4 | 1456 | 428 | 3.4 | 2011–2026 | |
| 5 | 1333 | 225 | 5.9 | 2018–2027 | |
| 6 | 1284 | 255 | 5.0 | 2020–2027 | |
| 7 | 1233 | 226 | 5.5 | 2016–2026 | |
| 8 | 1141 | 369 | 3.1 | 2013–2027 | |
| 9 | 1081 | 311 | 3.5 | 2010–2023 | |
| 10 | 1058 | 322 | 3.3 | 2014–2027 | |
| 11 | 1017 | 345 | 2.9 | 2012–2026 | |
| 12 | 1012 | 444 | 2.3 | 2009–2026 | |
| 13 | 1004 | 296 | 3.4 | 2016–2027 | |
| 14 | 976 | 395 | 2.5 | 2012–2027 | |
| 15 | 946 | 173 | 5.5 | 2014–2022 | |
| 16 | 942 | 257 | 3.7 | 2012–2024 | |
| 17 | 934 | 203 | 4.6 | 2020–2027 | |
| 18 | 933 | 338 | 2.8 | 2012–2027 | |
| 19 | 927 | 310 | 3.0 | 2014–2026 | |
| 20 | 894 | 360 | 2.5 | 2016–2027 | |
| 21 | 881 | 306 | 2.9 | 2009–2027 | |
| 22 | 880 | 198 | 4.4 | 2022–2027 | |
| 23 | 798 | 131 | 6.1 | 2010–2022 | |
| 24 | 782 | 97 | 8.1 | 2012–2018 | |
| 25 | 780 | 388 | 2.0 | 2011–2026 |
Best single seasons — rebounds per game
| # | Player | Season | Team | GP | MIN | Rebounds |
|---|---|---|---|---|---|---|
| 1 | 2019-20 | AST | 18 | 32.7 | 10.9 | |
| 2 | 2019-20 | LOK | 19 | 24.2 | 10.1 | |
| 3 | 2021-22 | AST | 15 | 30.9 | 9.5 | |
| 4 | 2019-20 | AVO | 18 | 27.9 | 9.4 | |
| 5 | 2014-15 | TMI | 30 | 32.5 | 9.1 | |
| 6 | 2015-16 | KHI | 26 | 24.9 | 9.1 | |
| 7 | 2022-23 | CMO | 28 | 23.6 | 9.1 | |
| 8 | 2014-15 | BLO | 23 | 29.7 | 8.9 | |
| 9 | 2014-15 | AVO | 23 | 25.7 | 8.8 | |
| 10 | 2016-17 | ENI | 21 | 27.3 | 8.8 | |
| 11 | 2012-13 | LOK | 17 | 24.8 | 8.5 | |
| 12 | 2024-25 | PAM | 41 | 31.0 | 8.5 | |
| 13 | 2017-18 | AST | 24 | 28.9 | 8.5 | |
| 14 | 2013-14 | KTA | 16 | 30.0 | 8.4 | |
| 15 | 2023-24 | AST | 31 | 31.6 | 8.4 |
Regular season only. A season qualifies at 70% of that year's slate, which is why a 14-game season from 2007 sits beside a 34-game one — both are complete campaigns for their era.