EuroCup stats
Both leaders and team records — 2010-11.
Leaders
| Points per game | |||
|---|---|---|---|
| 1 | Jaycee CarrollDGC | 12 GP | 19.0 |
| 2 | Bracey WrightCED | 10 GP | 16.7 |
| 3 | Tre SimmonsNYM | 12 GP | 15.9 |
| 4 | Devin SmithTRE | 16 GP | 15.8 |
| 5 | Dwayne AndersonGOE | 12 GP | 15.7 |
| 6 | Terrell LydayUNK | 15 GP | 15.7 |
| 7 | Maciej LampeUNK | 16 GP | 15.6 |
| 8 | Dontaye DraperCED | 14 GP | 15.1 |
| 9 | Anthony Leon TuckerATH | 12 GP | 14.9 |
| 10 | Ebi EreCE | 14 GP | 13.9 |
| Rebounds per game | |||
|---|---|---|---|
| 1 | Maciej LampeUNK | 16 GP | 8.1 |
| 2 | Jumaine JonesCE | 13 GP | 7.7 |
| 3 | Anthony Leon TuckerATH | 12 GP | 7.2 |
| 4 | Corsley EdwardsCED | 11 GP | 7.0 |
| 5 | Nik Caner-MedleyEST | 14 GP | 7.0 |
| 6 | Greg BrunnerTRE | 16 GP | 6.4 |
| 7 | Dwayne AndersonGOE | 12 GP | 6.3 |
| 8 | Jason BooneGOE | 14 GP | 6.2 |
| 9 | Tariq KirksaySEV | 16 GP | 5.9 |
| 10 | Zach MorleyBUI | 14 GP | 5.9 |
| Assists per game | |||
|---|---|---|---|
| 1 | Dontaye DraperCED | 14 GP | 6.2 |
| 2 | Marko PopovicUNK | 11 GP | 5.8 |
| 3 | Stefan MarkovicTRE | 16 GP | 4.9 |
| 4 | Trenton MeachamGOE | 14 GP | 4.6 |
| 5 | Jayson GrangerEST | 14 GP | 4.3 |
| 6 | Miljan PavkovicVRS | 12 GP | 4.1 |
| 7 | Tutku AcikGAL | 10 GP | 3.6 |
| 8 | Antoine DiotMSB | 12 GP | 3.6 |
| 9 | Taurean GreenDGC | 12 GP | 3.6 |
| 10 | Tomas SatoranskySEV | 16 GP | 3.4 |
| Three pointers per game | |||
|---|---|---|---|
| 1 | Jaycee CarrollDGC | 12 GP | 2.5 |
| 2 | Marko PopovicUNK | 11 GP | 2.5 |
| 3 | Devin SmithTRE | 16 GP | 2.4 |
| 4 | Ben DewarMSB | 11 GP | 2.1 |
| 5 | Robert KulawickGOE | 14 GP | 1.9 |
| 6 | Bracey WrightCED | 10 GP | 1.9 |
| 7 | Tyrone EllisEST | 14 GP | 1.8 |
| 8 | Ebi EreCE | 14 GP | 1.8 |
| 9 | Jumaine JonesCE | 13 GP | 1.8 |
| 10 | Dwayne AndersonGOE | 12 GP | 1.8 |
| Blocks per game | |||
|---|---|---|---|
| 1 | Ales ChanNYM | 10 GP | 1.1 |
| 2 | Corsley EdwardsCED | 11 GP | 1.1 |
| 3 | Jason BooneGOE | 14 GP | 1.1 |
| 4 | Xavi ReyDGC | 11 GP | 1.0 |
| 5 | Thierry RupertMSB | 12 GP | 0.9 |
| 6 | Slavko VranesUNK | 11 GP | 0.8 |
| 7 | Jerome Adolphus JordanVRS | 12 GP | 0.8 |
| 8 | Andriy AgafonovBUI | 14 GP | 0.7 |
| 9 | Vladimir StimacNYM | 10 GP | 0.7 |
| 10 | Tariq KirksaySEV | 16 GP | 0.6 |
Table
| # | Team | W | L | PCT | GB | PTS | OPP | DIFF | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1.000 | — | 75.7 | 69.0 | +6.7 | 72.2 | |
| 1 | 6 | 0 | 1.000 | — | 82.7 | 69.0 | +13.7 | 70.4 | |
| 3 | 5 | 1 | .833 | 1.0 | 84.5 | 63.2 | +21.3 | 72.7 | |
| 3 | 5 | 1 | .833 | 1.0 | 85.7 | 77.0 | +8.7 | 71.8 | |
| 3 | 5 | 1 | .833 | 1.0 | 77.2 | 66.0 | +11.2 | 70.9 | |
| 6 | 4 | 2 | .667 | 2.0 | 73.5 | 62.3 | +11.2 | 69.8 | |
| 6 | 4 | 2 | .667 | 2.0 | 66.2 | 65.2 | +1.0 | 68.5 | |
| 6 | 4 | 2 | .667 | 2.0 | 80.7 | 79.8 | +0.8 | 70.8 | |
| 6 | 4 | 2 | .667 | 2.0 | 82.7 | 78.8 | +3.8 | 75.9 | |
| 6 | 4 | 2 | .667 | 2.0 | 79.7 | 73.7 | +6.0 | 66.7 | |
| 6 | 4 | 2 | .667 | 2.0 | 71.0 | 71.5 | -0.5 | 74.2 | |
| 6 | 4 | 2 | .667 | 2.0 | 61.0 | 62.5 | -1.5 | 71.1 | |
| 13 | 3 | 3 | .500 | 3.0 | 78.7 | 77.2 | +1.5 | 75.6 | |
| 13 | 3 | 3 | .500 | 3.0 | 82.3 | 79.7 | +2.7 | 71.7 | |
| 13 | 3 | 3 | .500 | 3.0 | 82.3 | 84.3 | -2.0 | 74.7 | |
| 13 | 3 | 3 | .500 | 3.0 | 80.5 | 77.0 | +3.5 | 70.3 | |
| 13 | 3 | 3 | .500 | 3.0 | 77.7 | 77.2 | +0.5 | 72.6 | |
| 13 | 3 | 3 | .500 | 3.0 | 82.7 | 85.3 | -2.7 | 71.9 | |
| 13 | 3 | 3 | .500 | 3.0 | 74.8 | 73.0 | +1.8 | 71.3 | |
| 13 | 3 | 3 | .500 | 3.0 | 71.8 | 69.7 | +2.2 | 69.3 | |
| 13 | 3 | 3 | .500 | 3.0 | 68.8 | 66.3 | +2.5 | 70.9 | |
| 22 | 2 | 4 | .333 | 4.0 | 86.0 | 87.3 | -1.3 | 74.4 | |
| 22 | 2 | 4 | .333 | 4.0 | 79.7 | 83.7 | -4.0 | 74.0 | |
| 22 | 2 | 4 | .333 | 4.0 | 78.7 | 85.7 | -7.0 | 78.5 | |
| 22 | 2 | 4 | .333 | 4.0 | 67.0 | 79.0 | -12.0 | 72.8 | |
| 22 | 2 | 4 | .333 | 4.0 | 82.0 | 84.0 | -2.0 | 73.7 | |
| 27 | 1 | 5 | .167 | 5.0 | 60.8 | 73.0 | -12.2 | 69.9 | |
| 27 | 1 | 5 | .167 | 5.0 | 82.0 | 89.5 | -7.5 | 74.5 | |
| 27 | 1 | 5 | .167 | 5.0 | 78.3 | 89.5 | -11.2 | 77.1 | |
| 27 | 1 | 5 | .167 | 5.0 | 72.5 | 81.3 | -8.8 | 73.0 | |
| 31 | 0 | 6 | .000 | 6.0 | 70.0 | 84.3 | -14.3 | 71.2 | |
| 31 | 0 | 6 | .000 | 6.0 | 70.5 | 82.5 | -12.0 | 70.9 |
More
All-time leadersSingle-game recordsBig gamesAll EuroCup playersAll EuroCup teams