Chinese Basketball Association all-time leaders
Covering 1 seasons, 2025–2026.
PointsReboundsAssistsThreesPIRGamesMinutes
Career minutes
| # | Player | Minutes | GP | Per game | Seasons |
|---|---|---|---|---|---|
| 1 | 1612 | 47 | 34.3 | 2025–2026 | |
| 2 | 1530 | 48 | 31.9 | 2025–2026 | |
| 3 | 1466 | 54 | 27.1 | 2025–2026 | |
| 4 | 1465 | 53 | 27.6 | 2025–2026 | |
| 5 | 1445 | 50 | 28.9 | 2025–2026 | |
| 6 | 1435 | 41 | 35.0 | 2025–2026 | |
| 7 | 1428 | 46 | 31.0 | 2025–2026 | |
| 8 | 1415 | 43 | 32.9 | 2025–2026 | |
| 9 | 1361 | 51 | 26.7 | 2025–2026 | |
| 10 | 1349 | 42 | 32.1 | 2025–2026 | |
| 11 | 1345 | 44 | 30.6 | 2025–2026 | |
| 12 | 1338 | 53 | 25.2 | 2025–2026 | |
| 13 | 1326 | 42 | 31.6 | 2025–2026 | |
| 14 | 1312 | 42 | 31.2 | 2025–2026 | |
| 15 | 1303 | 41 | 31.8 | 2025–2026 | |
| 16 | 1300 | 48 | 27.1 | 2025–2026 | |
| 17 | 1287 | 41 | 31.4 | 2025–2026 | |
| 18 | 1256 | 40 | 31.4 | 2025–2026 | |
| 19 | 1246 | 45 | 27.7 | 2025–2026 | |
| 20 | 1233 | 42 | 29.4 | 2025–2026 | |
| 21 | 1233 | 42 | 29.4 | 2025–2026 | |
| 22 | 1228 | 46 | 26.7 | 2025–2026 | |
| 23 | 1205 | 42 | 28.7 | 2025–2026 | |
| 24 | 1198 | 45 | 26.6 | 2025–2026 | |
| 25 | 1178 | 42 | 28.0 | 2025–2026 |
Best single seasons — points per game
| # | Player | Season | Team | GP | MIN | Points |
|---|---|---|---|---|---|---|
| 1 | 2025-26 | SHL | 42 | 27.8 | 24.4 | |
| 2 | 2025-26 | FFL | 39 | 27.1 | 23.3 | |
| 3 | 2025-26 | QDE | 38 | 25.2 | 23.2 | |
| 4 | 2025-26 | BFD | 38 | 27.7 | 22.6 | |
| 5 | 2025-26 | TRG | 33 | 28.0 | 21.8 | |
| 6 | E. Sumner | 2025-26 | GST | 33 | 23.6 | 21.7 |
| 7 | 2025-26 | JMK | 35 | 31.7 | 20.6 | |
| 8 | 2025-26 | SHL | 41 | 34.4 | 20.1 | |
| 9 | 2025-26 | JDR | 42 | 28.7 | 20.0 | |
| 10 | 2025-26 | GST | 39 | 24.5 | 19.9 | |
| 11 | 2025-26 | SGS | 30 | 25.8 | 19.7 | |
| 12 | 2025-26 | QDE | 40 | 31.3 | 19.3 | |
| 13 | 2025-26 | TRG | 41 | 35.0 | 19.2 | |
| 14 | 2025-26 | SBD | 38 | 21.9 | 19.2 | |
| 15 | 2025-26 | ZGL | 40 | 23.1 | 18.5 |
Regular season only. A season qualifies at 70% of that year's slate, which is why a 14-game season from 2007 sits beside a 34-game one — both are complete campaigns for their era.