Basketbol Süper Ligi stats
Playoffs leaders and team records — 2023-24.
Leaders
Regular seasonPlayoffsBoth
Early season: 9 games played per team. A player needs 3 to appear here; GP is shown beside each line.
| Points per game | |||
|---|---|---|---|
| 1 | Errick MccollumKSK | 6 GP | 23.5 |
| 2 | Nigel HayesFNB | 9 GP | 19.4 |
| 3 | Derek NeedhamBJK | 5 GP | 18.2 |
| 4 | Shane LarkinEFS | 9 GP | 15.8 |
| 5 | Demarquis Dangelo BostGAL | 3 GP | 15.0 |
| 6 | Kelan MartinKSK | 6 GP | 14.8 |
| 7 | Kenan SipahiKSK | 6 GP | 14.7 |
| 8 | Scottie WilbekinFNB | 9 GP | 14.0 |
| 9 | Bugrahan TuncerGAL | 3 GP | 13.7 |
| 10 | Jonah MathewsBJK | 5 GP | 13.6 |
| Rebounds per game | |||
|---|---|---|---|
| 1 | Angel DelgadoBJK | 3 GP | 10.0 |
| 2 | Demarquis Dangelo BostGAL | 3 GP | 7.7 |
| 3 | David MccormackGAL | 3 GP | 6.7 |
| 4 | Elijah BryantEFS | 4 GP | 6.0 |
| 5 | Furkan HaltaliKSK | 6 GP | 5.7 |
| 6 | Errick MccollumKSK | 6 GP | 5.5 |
| 7 | Dan OturuEFS | 9 GP | 5.4 |
| 8 | Kenan SipahiKSK | 6 GP | 5.3 |
| 9 | Georgios PapagiannisFNB | 7 GP | 5.1 |
| 10 | Derek WillisEFS | 7 GP | 4.9 |
| Assists per game | |||
|---|---|---|---|
| 1 | Nicholas William CalathesFNB | 8 GP | 9.0 |
| 2 | Demarquis Dangelo BostGAL | 3 GP | 6.7 |
| 3 | Shane LarkinEFS | 9 GP | 6.4 |
| 4 | Bugrahan TuncerGAL | 3 GP | 5.7 |
| 5 | Errick MccollumKSK | 6 GP | 5.5 |
| 6 | Derek NeedhamBJK | 5 GP | 4.6 |
| 7 | Kyle AllmanBJK | 5 GP | 4.4 |
| 8 | Kenan SipahiKSK | 6 GP | 4.0 |
| 9 | Scottie WilbekinFNB | 9 GP | 3.3 |
| 10 | Nigel HayesFNB | 9 GP | 2.9 |
| Three pointers per game | |||
|---|---|---|---|
| 1 | Scottie WilbekinFNB | 9 GP | 3.2 |
| 2 | Derek NeedhamBJK | 5 GP | 3.2 |
| 3 | Shane LarkinEFS | 9 GP | 2.7 |
| 4 | Demarquis Dangelo BostGAL | 3 GP | 2.7 |
| 5 | Bugrahan TuncerGAL | 3 GP | 2.3 |
| 6 | Nigel HayesFNB | 9 GP | 2.2 |
| 7 | Jonah MathewsBJK | 5 GP | 2.0 |
| 8 | Errick MccollumKSK | 6 GP | 2.0 |
| 9 | Dogus OzdemirogluEFS | 9 GP | 1.9 |
| 10 | Rodrigue BeauboisEFS | 7 GP | 1.9 |
| Blocks per game | |||
|---|---|---|---|
| 1 | Georgios PapagiannisFNB | 7 GP | 1.0 |
| 2 | Furkan HaltaliKSK | 6 GP | 1.0 |
| 3 | Derek WillisEFS | 7 GP | 0.7 |
| 4 | Dan OturuEFS | 9 GP | 0.7 |
| 5 | Akwasi YeboahGAL | 3 GP | 0.7 |
| 6 | Errick MccollumKSK | 6 GP | 0.5 |
| 7 | Kerem Kuthan KonanBJK | 4 GP | 0.5 |
| 8 | Sertac SanliFNB | 9 GP | 0.3 |
| 9 | Angel DelgadoBJK | 3 GP | 0.3 |
| 10 | Erkan YilmazEFS | 9 GP | 0.3 |
Table
| # | Team | W | L | PCT | GB | PTS | OPP | DIFF | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 5 | .833 | — | 92.4 | 76.9 | +15.5 | 72.4 | |
| 1 | 25 | 5 | .833 | — | 87.1 | 80.6 | +6.5 | 72.0 | |
| 3 | 21 | 9 | .700 | 4.0 | 82.1 | 74.5 | +7.5 | 71.2 | |
| 3 | 21 | 9 | .700 | 4.0 | 89.7 | 84.4 | +5.3 | 74.0 | |
| 5 | Manisa Büyükşehir Belediye Spor | 16 | 14 | .533 | 9.0 | 82.3 | 83.8 | -1.5 | 71.7 |
| 5 | 16 | 14 | .533 | 9.0 | 84.8 | 82.6 | +2.2 | 74.0 | |
| 7 | Aliağa Petkim Spor | 15 | 15 | .500 | 10.0 | 84.4 | 82.4 | +2.0 | 70.7 |
| 8 | 14 | 16 | .467 | 11.0 | 83.9 | 85.8 | -1.9 | 72.4 | |
| 8 | 14 | 16 | .467 | 11.0 | 81.9 | 81.4 | +0.5 | 71.6 | |
| 10 | Onvo Büyükçekmece Basketbol | 13 | 17 | .433 | 12.0 | 82.5 | 82.2 | +0.2 | 72.3 |
| 10 | 13 | 17 | .433 | 12.0 | 86.3 | 87.8 | -1.5 | 73.1 | |
| 12 | Yukatel Merkezefendi Belediyesi Basket | 12 | 18 | .400 | 13.0 | 80.0 | 85.2 | -5.2 | 73.5 |
| 12 | 12 | 18 | .400 | 13.0 | 80.4 | 85.2 | -4.9 | 73.7 | |
| 12 | 12 | 18 | .400 | 13.0 | 86.3 | 87.0 | -0.7 | 71.1 | |
| 15 | Çağdaş Bodrum Spor | 8 | 22 | .267 | 17.0 | 79.7 | 86.2 | -6.5 | 71.7 |
| 16 | Reeder Samsunspor | 3 | 27 | .100 | 22.0 | 72.8 | 90.5 | -17.8 | 73.2 |
More
All-time leadersSingle-game recordsBig gamesAll Basketbol Süper Ligi playersAll Basketbol Süper Ligi teams