Unicaja vs Barcelona
57 meetings since 2006-03-02, the last on 2026-03-29.
Barcelona lead the series · Barcelona have won the last 2
Next meeting Sunday 1 November · Unicaja at home · Liga Endesa 2026-27Preview
The series
UNI AT HOME
13–16
BAR AT HOME
18–10
UNI PPG
76.2
BAR PPG
79.9
Season by season
| Season | Competition | Games | UNI | BAR |
|---|---|---|---|---|
| 2025-26 | Liga Endesa | 2 | 0 | 2 |
| 2024-25 | Liga Endesa | 5 | 3 | 2 |
| 2023-24 | Liga Endesa | 2 | 2 | 0 |
| 2022-23 | Liga Endesa | 6 | 1 | 5 |
| 2021-22 | Liga Endesa | 2 | 1 | 1 |
| 2020-21 | Liga Endesa | 2 | 0 | 2 |
| 2019-20 | Liga Endesa | 2 | 1 | 1 |
| 2018-19 | Liga Endesa | 2 | 1 | 1 |
| 2017-18 | Liga Endesa | 2 | 2 | 0 |
| 2017-18 | EuroLeague | 2 | 2 | 0 |
| 2016-17 | Liga Endesa | 2 | 1 | 1 |
| 2015-16 | Liga Endesa | 2 | 0 | 2 |
| 2014-15 | Liga Endesa | 7 | 2 | 5 |
| 2013-14 | Liga Endesa | 2 | 1 | 1 |
| 2013-14 | EuroLeague | 2 | 0 | 2 |
| 2012-13 | Liga Endesa | 2 | 1 | 1 |
| 2011-12 | Liga Endesa | 2 | 0 | 2 |
| 2010-11 | Liga Endesa | 4 | 1 | 3 |
| 2007-08 | EuroLeague | 2 | 1 | 1 |
| 2006-07 | EuroLeague | 3 | 2 | 1 |
| 2005-06 | EuroLeague | 2 | 1 | 1 |
Every meeting
| Date | Competition | Stage | Home | Score | Winner |
|---|---|---|---|---|---|
| 2026-03-29 | Liga Endesa | Regular | BAR | 91–97 | BAR |
| 2025-10-19 | Liga Endesa | Regular | UNI | 77–83 | BAR |
| 2025-06-08 | Liga Endesa | Playoffs | UNI | 97–95 | UNI |
| 2025-06-06 | Liga Endesa | Playoffs | BAR | 81–59 | UNI |
| 2025-06-03 | Liga Endesa | Playoffs | UNI | 97–101 | BAR |
| 2025-04-27 | Liga Endesa | Regular | BAR | 81–83 | BAR |
| 2024-10-27 | Liga Endesa | Regular | UNI | 103–96 | UNI |
| 2024-05-10 | Liga Endesa | Regular | BAR | 92–91 | UNI |
| 2023-12-27 | Liga Endesa | Regular | UNI | 91–71 | UNI |
| 2023-06-13 | Liga Endesa | Playoffs | UNI | 75–87 | BAR |
| 2023-06-11 | Liga Endesa | Playoffs | UNI | 79–90 | BAR |
| 2023-06-09 | Liga Endesa | Playoffs | BAR | 88–79 | UNI |
| 2023-06-07 | Liga Endesa | Playoffs | BAR | 81–84 | BAR |
| 2023-03-19 | Liga Endesa | Regular | UNI | 81–86 | BAR |
| 2022-12-18 | Liga Endesa | Regular | BAR | 60–75 | BAR |
| 2022-04-14 | Liga Endesa | Regular | BAR | 73–63 | UNI |
| 2021-10-24 | Liga Endesa | Regular | UNI | 73–75 | BAR |
| 2021-03-16 | Liga Endesa | Regular | BAR | 55–79 | BAR |
| 2020-09-24 | Liga Endesa | Regular | UNI | 70–79 | BAR |
| 2020-06-19 | Liga Endesa | Playoffs | UNI | 73–84 | BAR |
| 2019-12-15 | Liga Endesa | Regular | BAR | 105–95 | UNI |
| 2019-01-27 | Liga Endesa | Regular | BAR | 83–94 | BAR |
| 2018-12-16 | Liga Endesa | Regular | UNI | 78–73 | UNI |
| 2018-04-15 | Liga Endesa | Regular | UNI | 80–78 | UNI |
| 2018-03-21 | EuroLeague | Regular | UNI | 95–91 | UNI |
| 2018-01-14 | Liga Endesa | Regular | BAR | 76–73 | UNI |
| 2017-12-20 | EuroLeague | Regular | BAR | 90–83 | UNI |
| 2017-04-23 | Liga Endesa | Regular | BAR | 70–89 | BAR |
| 2016-11-27 | Liga Endesa | Regular | UNI | 95–89 | UNI |
| 2016-03-06 | Liga Endesa | Regular | BAR | 77–83 | BAR |
| 2015-12-13 | Liga Endesa | Regular | UNI | 77–81 | BAR |
| 2015-06-14 | Liga Endesa | Playoffs | BAR | 74–77 | BAR |
| 2015-06-12 | Liga Endesa | Playoffs | UNI | 77–66 | UNI |
| 2015-06-10 | Liga Endesa | Playoffs | UNI | 89–84 | UNI |
| 2015-06-07 | Liga Endesa | Playoffs | BAR | 70–91 | BAR |
| 2015-06-05 | Liga Endesa | Playoffs | BAR | 60–91 | BAR |
| 2015-05-17 | Liga Endesa | Regular | UNI | 61–74 | BAR |
| 2015-01-11 | Liga Endesa | Regular | BAR | 110–114 | BAR |
| 2014-03-21 | EuroLeague | Regular | UNI | 61–77 | BAR |
| 2014-03-02 | Liga Endesa | Regular | UNI | 69–74 | BAR |
| 2014-01-23 | EuroLeague | Regular | BAR | 79–83 | BAR |
| 2013-12-08 | Liga Endesa | Regular | BAR | 74–67 | UNI |
| 2013-05-19 | Liga Endesa | Regular | BAR | 50–57 | BAR |
| 2012-12-23 | Liga Endesa | Regular | UNI | 71–69 | UNI |
| 2012-04-22 | Liga Endesa | Regular | UNI | 57–89 | BAR |
| 2011-12-11 | Liga Endesa | Regular | BAR | 62–72 | BAR |
| 2011-05-21 | Liga Endesa | Playoffs | UNI | 52–84 | BAR |
| 2011-05-19 | Liga Endesa | Playoffs | BAR | 65–76 | BAR |
| 2011-05-15 | Liga Endesa | Regular | BAR | 84–79 | UNI |
| 2011-01-08 | Liga Endesa | Regular | UNI | 53–70 | BAR |
| 2008-03-05 | EuroLeague | Regular | UNI | 62–61 | UNI |
| 2008-02-14 | EuroLeague | Regular | BAR | 62–64 | BAR |
| 2007-04-12 | EuroLeague | Playoffs | UNI | 67–64 | UNI |
| 2007-04-05 | EuroLeague | Playoffs | BAR | 58–80 | BAR |
| 2007-04-03 | EuroLeague | Playoffs | UNI | 91–75 | UNI |
| 2006-03-30 | EuroLeague | Regular | BAR | 73–60 | UNI |
| 2006-03-02 | EuroLeague | Regular | UNI | 68–71 | BAR |
Scores read UNI first, whichever side was at home. Unicaja · Barcelona