Phoenix Suns vs LA Clippers
74 meetings since 2010-11-26, the last on 2026-02-01.
LA Clippers lead the series · LA Clippers won the most recent meeting
Next meeting Tuesday 10 November · Phoenix Suns at home · NBA 2026-27Preview
The series
PHX AT HOME
18–20
LAC AT HOME
22–14
PHX PPG
106.5
LAC PPG
110.6
Season by season
| Season | Competition | Games | PHX | LAC |
|---|---|---|---|---|
| 2025-26 | NBA | 4 | 2 | 2 |
| 2024-25 | NBA | 4 | 4 | 0 |
| 2023-24 | NBA | 4 | 1 | 3 |
| 2022-23 | NBA | 9 | 6 | 3 |
| 2021-22 | NBA | 4 | 2 | 2 |
| 2020-21 | NBA | 9 | 5 | 4 |
| 2019-20 | NBA | 4 | 2 | 2 |
| 2018-19 | NBA | 4 | 0 | 4 |
| 2017-18 | NBA | 4 | 0 | 4 |
| 2016-17 | NBA | 4 | 0 | 4 |
| 2015-16 | NBA | 4 | 2 | 2 |
| 2014-15 | NBA | 4 | 0 | 4 |
| 2013-14 | NBA | 4 | 1 | 3 |
| 2012-13 | NBA | 4 | 1 | 3 |
| 2011-12 | NBA | 4 | 3 | 1 |
| 2010-11 | NBA | 4 | 3 | 1 |
Every meeting
| Date | Competition | Stage | Home | Score | Winner |
|---|---|---|---|---|---|
| 2026-02-01 | NBA | Regular | PHX | 93–117 | LAC |
| 2025-11-08 | NBA | Regular | LAC | 114–103 | PHX |
| 2025-11-06 | NBA | Regular | PHX | 115–102 | PHX |
| 2025-10-24 | NBA | Regular | LAC | 102–129 | LAC |
| 2025-03-04 | NBA | Regular | PHX | 119–117 | PHX |
| 2025-01-27 | NBA | Regular | PHX | 111–109 | PHX |
| 2024-10-31 | NBA | Regular | LAC | 125–119 | PHX |
| 2024-10-23 | NBA | Regular | LAC | 116–113 | PHX |
| 2024-04-10 | NBA | Regular | LAC | 124–108 | PHX |
| 2024-04-09 | NBA | Regular | PHX | 92–105 | LAC |
| 2024-01-08 | NBA | Regular | LAC | 111–138 | LAC |
| 2024-01-03 | NBA | Regular | PHX | 122–131 | LAC |
| 2023-04-25 | NBA | Playoffs | PHX | 136–130 | PHX |
| 2023-04-22 | NBA | Playoffs | LAC | 112–100 | PHX |
| 2023-04-20 | NBA | Playoffs | LAC | 129–124 | PHX |
| 2023-04-18 | NBA | Playoffs | PHX | 123–109 | PHX |
| 2023-04-16 | NBA | Playoffs | PHX | 110–115 | LAC |
| 2023-04-09 | NBA | Regular | PHX | 114–119 | LAC |
| 2023-02-16 | NBA | Regular | PHX | 107–116 | LAC |
| 2022-12-15 | NBA | Regular | LAC | 111–95 | PHX |
| 2022-10-23 | NBA | Regular | LAC | 112–95 | PHX |
| 2022-04-06 | NBA | Regular | LAC | 109–113 | LAC |
| 2022-02-15 | NBA | Regular | PHX | 103–96 | PHX |
| 2022-01-06 | NBA | Regular | PHX | 106–89 | PHX |
| 2021-12-13 | NBA | Regular | LAC | 95–111 | LAC |
| 2021-06-30 | NBA | Playoffs | LAC | 130–103 | PHX |
| 2021-06-28 | NBA | Playoffs | PHX | 102–116 | LAC |
| 2021-06-26 | NBA | Playoffs | LAC | 84–80 | PHX |
| 2021-06-24 | NBA | Playoffs | LAC | 92–106 | LAC |
| 2021-06-22 | NBA | Playoffs | PHX | 104–103 | PHX |
| 2021-06-20 | NBA | Playoffs | PHX | 120–114 | PHX |
| 2021-04-28 | NBA | Regular | PHX | 109–101 | PHX |
| 2021-04-08 | NBA | Regular | LAC | 103–113 | LAC |
| 2021-01-03 | NBA | Regular | PHX | 107–112 | LAC |
| 2020-08-04 | NBA | Regular | LAC | 117–115 | PHX |
| 2020-02-26 | NBA | Regular | PHX | 92–102 | LAC |
| 2019-12-17 | NBA | Regular | LAC | 99–120 | LAC |
| 2019-10-26 | NBA | Regular | PHX | 130–122 | PHX |
| 2019-02-13 | NBA | Regular | LAC | 107–134 | LAC |
| 2019-01-04 | NBA | Regular | PHX | 111–121 | LAC |
| 2018-12-10 | NBA | Regular | PHX | 119–123 | LAC |
| 2018-11-28 | NBA | Regular | LAC | 99–115 | LAC |
| 2018-03-28 | NBA | Regular | PHX | 99–111 | LAC |
| 2018-02-23 | NBA | Regular | PHX | 117–128 | LAC |
| 2017-12-20 | NBA | Regular | LAC | 95–108 | LAC |
| 2017-10-21 | NBA | Regular | LAC | 88–130 | LAC |
| 2017-03-30 | NBA | Regular | PHX | 118–124 | LAC |
| 2017-02-01 | NBA | Regular | PHX | 114–124 | LAC |
| 2017-01-02 | NBA | Regular | LAC | 98–109 | LAC |
| 2016-10-31 | NBA | Regular | LAC | 98–116 | LAC |
| 2016-04-13 | NBA | Regular | PHX | 114–105 | PHX |
| 2016-02-22 | NBA | Regular | LAC | 84–124 | LAC |
| 2015-11-12 | NBA | Regular | PHX | 118–104 | PHX |
| 2015-11-02 | NBA | Regular | LAC | 96–102 | LAC |
| 2015-04-14 | NBA | Regular | PHX | 101–112 | LAC |
| 2015-01-25 | NBA | Regular | PHX | 100–120 | LAC |
| 2014-12-08 | NBA | Regular | LAC | 120–121 | LAC |
| 2014-11-15 | NBA | Regular | LAC | 107–120 | LAC |
| 2014-04-02 | NBA | Regular | PHX | 108–112 | LAC |
| 2014-03-10 | NBA | Regular | LAC | 105–112 | LAC |
| 2014-03-04 | NBA | Regular | PHX | 96–104 | LAC |
| 2013-12-30 | NBA | Regular | LAC | 107–88 | PHX |
| 2013-04-03 | NBA | Regular | LAC | 101–126 | LAC |
| 2013-01-24 | NBA | Regular | PHX | 93–88 | PHX |
| 2012-12-23 | NBA | Regular | PHX | 77–103 | LAC |
| 2012-12-08 | NBA | Regular | LAC | 99–117 | LAC |
| 2012-04-19 | NBA | Regular | PHX | 93–90 | PHX |
| 2012-03-28 | NBA | Regular | LAC | 86–103 | LAC |
| 2012-03-15 | NBA | Regular | LAC | 91–87 | PHX |
| 2012-03-02 | NBA | Regular | PHX | 81–78 | PHX |
| 2011-04-01 | NBA | Regular | PHX | 111–98 | PHX |
| 2011-03-20 | NBA | Regular | LAC | 108–99 | PHX |
| 2010-12-26 | NBA | Regular | LAC | 103–108 | LAC |
| 2010-11-26 | NBA | Regular | PHX | 116–108 | PHX |
Scores read PHX first, whichever side was at home. Phoenix Suns · LA Clippers