Krka Novo Mesto vs Crvena Zvezda
32 meetings since 2002-11-17, the last on 2025-04-27.
Crvena Zvezda lead the series · Crvena Zvezda have won the last 9
Next meeting Sunday 18 October · Krka Novo Mesto at home · ABA League 2026-27Preview
The series
KRK AT HOME
4–12
CZV AT HOME
14–2
KRK PPG
70.2
CZV PPG
81.4
Season by season
| Season | Competition | Games | KRK | CZV |
|---|---|---|---|---|
| 2024-25 | ABA League | 2 | 0 | 2 |
| 2023-24 | ABA League | 2 | 0 | 2 |
| 2021-22 | ABA League | 2 | 0 | 2 |
| 2020-21 | ABA League | 2 | 0 | 2 |
| 2019-20 | ABA League | 2 | 1 | 1 |
| 2018-19 | ABA League | 2 | 0 | 2 |
| 2016-17 | ABA League | 2 | 0 | 2 |
| 2015-16 | ABA League | 2 | 0 | 2 |
| 2014-15 | ABA League | 2 | 1 | 1 |
| 2013-14 | ABA League | 2 | 0 | 2 |
| 2012-13 | ABA League | 2 | 0 | 2 |
| 2011-12 | ABA League | 2 | 1 | 1 |
| 2010-11 | ABA League | 2 | 2 | 0 |
| 2008-09 | ABA League | 2 | 0 | 2 |
| 2003-04 | ABA League | 2 | 0 | 2 |
| 2002-03 | ABA League | 2 | 1 | 1 |
Every meeting
| Date | Competition | Stage | Home | Score | Winner |
|---|---|---|---|---|---|
| 2025-04-27 | ABA League | Regular | CZV | 69–81 | CZV |
| 2024-12-29 | ABA League | Regular | KRK | 67–79 | CZV |
| 2024-03-10 | ABA League | Regular | CZV | 57–110 | CZV |
| 2023-11-27 | ABA League | Regular | KRK | 67–90 | CZV |
| 2022-03-28 | ABA League | Regular | CZV | 56–76 | CZV |
| 2021-12-11 | ABA League | Regular | KRK | 70–71 | CZV |
| 2021-04-20 | ABA League | Regular | KRK | 57–98 | CZV |
| 2020-11-02 | ABA League | Regular | CZV | 62–88 | CZV |
| 2020-01-06 | ABA League | Regular | CZV | 77–101 | CZV |
| 2019-10-20 | ABA League | Regular | KRK | 79–77 | KRK |
| 2019-01-04 | ABA League | Regular | KRK | 66–96 | CZV |
| 2018-10-13 | ABA League | Regular | CZV | 66–80 | CZV |
| 2017-01-15 | ABA League | Regular | CZV | 62–79 | CZV |
| 2016-10-17 | ABA League | Regular | KRK | 56–67 | CZV |
| 2016-03-07 | ABA League | Regular | CZV | 67–77 | CZV |
| 2015-12-07 | ABA League | Regular | KRK | 65–71 | CZV |
| 2015-02-08 | ABA League | Regular | KRK | 77–67 | KRK |
| 2014-11-16 | ABA League | Regular | CZV | 78–85 | CZV |
| 2014-03-08 | ABA League | Regular | CZV | 65–78 | CZV |
| 2013-11-30 | ABA League | Regular | KRK | 69–78 | CZV |
| 2013-02-24 | ABA League | Regular | KRK | 52–57 | CZV |
| 2012-11-18 | ABA League | Regular | CZV | 61–79 | CZV |
| 2012-03-03 | ABA League | Regular | CZV | 78–82 | CZV |
| 2011-11-26 | ABA League | Regular | KRK | 75–73 | KRK |
| 2011-01-29 | ABA League | Regular | CZV | 79–77 | KRK |
| 2010-11-07 | ABA League | Regular | KRK | 89–76 | KRK |
| 2009-01-03 | ABA League | Regular | CZV | 67–77 | CZV |
| 2008-10-07 | ABA League | Regular | KRK | 56–83 | CZV |
| 2004-01-17 | ABA League | Regular | CZV | 92–97 | CZV |
| 2003-10-18 | ABA League | Regular | KRK | 92–100 | CZV |
| 2003-02-22 | ABA League | Regular | KRK | 88–89 | CZV |
| 2002-11-17 | ABA League | Regular | CZV | 84–65 | KRK |
Scores read KRK first, whichever side was at home. Krka Novo Mesto · Crvena Zvezda