Fenerbahce vs Barcelona
40 meetings since 2001-11-15, the last on 2026-02-03.
Barcelona lead the series · Fenerbahce have won the last 2
Next meeting Tuesday 24 November · Barcelona at home · EuroLeague 2026-27Preview
The series
FNB AT HOME
8–12
BAR AT HOME
14–6
FNB PPG
73.2
BAR PPG
81.3
Season by season
| Season | Competition | Games | FNB | BAR |
|---|---|---|---|---|
| 2025-26 | EuroLeague | 2 | 2 | 0 |
| 2024-25 | EuroLeague | 2 | 0 | 2 |
| 2023-24 | EuroLeague | 2 | 1 | 1 |
| 2022-23 | EuroLeague | 2 | 1 | 1 |
| 2021-22 | EuroLeague | 2 | 0 | 2 |
| 2020-21 | EuroLeague | 2 | 0 | 2 |
| 2019-20 | EuroLeague | 2 | 0 | 2 |
| 2018-19 | EuroLeague | 2 | 2 | 0 |
| 2017-18 | EuroLeague | 2 | 2 | 0 |
| 2016-17 | EuroLeague | 2 | 2 | 0 |
| 2014-15 | EuroLeague | 2 | 1 | 1 |
| 2013-14 | EuroLeague | 4 | 1 | 3 |
| 2012-13 | EuroLeague | 2 | 0 | 2 |
| 2010-11 | EuroLeague | 2 | 1 | 1 |
| 2009-10 | EuroLeague | 2 | 0 | 2 |
| 2007-08 | EuroLeague | 2 | 0 | 2 |
| 2006-07 | EuroLeague | 2 | 1 | 1 |
| 2003-04 | EuroLeague | 2 | 0 | 2 |
| 2001-02 | EuroLeague | 2 | 0 | 2 |
Every meeting
| Date | Competition | Stage | Home | Score | Winner |
|---|---|---|---|---|---|
| 2026-02-03 | EuroLeague | Regular | BAR | 82–78 | FNB |
| 2025-12-23 | EuroLeague | Regular | FNB | 72–71 | FNB |
| 2025-04-02 | EuroLeague | Regular | FNB | 75–83 | BAR |
| 2024-12-17 | EuroLeague | Regular | BAR | 63–90 | BAR |
| 2024-03-20 | EuroLeague | Regular | FNB | 88–74 | FNB |
| 2023-12-08 | EuroLeague | Regular | BAR | 81–89 | BAR |
| 2023-03-10 | EuroLeague | Regular | FNB | 81–73 | FNB |
| 2022-11-04 | EuroLeague | Regular | BAR | 80–81 | BAR |
| 2022-03-25 | EuroLeague | Regular | BAR | 67–88 | BAR |
| 2021-10-26 | EuroLeague | Regular | FNB | 74–76 | BAR |
| 2021-04-02 | EuroLeague | Regular | FNB | 73–82 | BAR |
| 2020-11-12 | EuroLeague | Regular | BAR | 55–97 | BAR |
| 2020-01-16 | EuroLeague | Regular | FNB | 74–80 | BAR |
| 2019-11-20 | EuroLeague | Regular | BAR | 63–89 | BAR |
| 2019-03-15 | EuroLeague | Regular | FNB | 88–82 | FNB |
| 2018-11-30 | EuroLeague | Regular | BAR | 84–65 | FNB |
| 2018-01-26 | EuroLeague | Regular | FNB | 86–82 | FNB |
| 2017-12-08 | EuroLeague | Regular | BAR | 83–68 | FNB |
| 2017-04-06 | EuroLeague | Regular | FNB | 68–65 | FNB |
| 2016-10-21 | EuroLeague | Regular | BAR | 73–72 | FNB |
| 2014-12-11 | EuroLeague | Regular | BAR | 91–89 | FNB |
| 2014-11-06 | EuroLeague | Regular | FNB | 78–80 | BAR |
| 2014-03-06 | EuroLeague | Regular | BAR | 73–93 | BAR |
| 2014-01-09 | EuroLeague | Regular | FNB | 73–76 | BAR |
| 2013-11-29 | EuroLeague | Regular | BAR | 81–94 | BAR |
| 2013-10-25 | EuroLeague | Regular | FNB | 75–70 | FNB |
| 2013-02-21 | EuroLeague | Regular | FNB | 60–99 | BAR |
| 2012-12-28 | EuroLeague | Regular | BAR | 78–100 | BAR |
| 2010-12-09 | EuroLeague | Regular | FNB | 69–75 | BAR |
| 2010-11-04 | EuroLeague | Regular | BAR | 69–61 | FNB |
| 2009-12-03 | EuroLeague | Regular | BAR | 55–89 | BAR |
| 2009-10-21 | EuroLeague | Regular | FNB | 59–82 | BAR |
| 2007-12-20 | EuroLeague | Regular | FNB | 78–85 | BAR |
| 2007-11-01 | EuroLeague | Regular | BAR | 67–82 | BAR |
| 2007-01-18 | EuroLeague | Regular | FNB | 82–69 | FNB |
| 2006-11-23 | EuroLeague | Regular | BAR | 70–84 | BAR |
| 2004-02-19 | EuroLeague | Regular | FNB | 61–76 | BAR |
| 2003-12-18 | EuroLeague | Regular | BAR | 57–92 | BAR |
| 2002-02-07 | EuroLeague | Regular | BAR | 64–85 | BAR |
| 2001-11-15 | EuroLeague | Regular | FNB | 77–87 | BAR |
Scores read FNB first, whichever side was at home. Fenerbahce · Barcelona