Phoenix Mercury 85 - 100 Las Vegas Aces
Sun, 10 Sept 2023 · WNBA · T-Mobile Arena
Phoenix Mercury
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sug Sutton | 37 | 14 | 4 | 6 | 5-13 | 4-7 | 0-0 | 1 | 0 | 6 | 3 | -17 |
| Michaela Onyenwere | 33 | 9 | 4 | 2 | 4-10 | 1-4 | 0-0 | 0 | 0 | 1 | 3 | -7 |
| Moriah Jefferson | 30 | 22 | 4 | 6 | 8-15 | 4-8 | 2-2 | 1 | 1 | 2 | 1 | -10 |
| Brittney Griner | 27 | 21 | 3 | 3 | 10-12 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | -18 |
| Brianna Turner | 26 | 4 | 7 | 1 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | -6 |
| Bench | ||||||||||||
| Megan DiLeo | 17 | 7 | 7 | 1 | 2-10 | 0-1 | 3-3 | 2 | 0 | 0 | 2 | -7 |
| Ashley Joens | 17 | 6 | 1 | 1 | 2-5 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | -9 |
| Kadi Sissoko | 13 | 2 | 2 | 1 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | -1 |
| Team | 85 | 32 | 21 | 34-71 | 11-26 | 6-6 | 6 | 3 | 14 | 12 | ||
Las Vegas Aces
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | 33 | 21 | 2 | 8 | 8-11 | 5-7 | 0-0 | 0 | 0 | 2 | 0 | +14 |
| Kelsey Plum | 31 | 30 | 3 | 3 | 12-19 | 6-11 | 0-0 | 2 | 0 | 1 | 3 | +23 |
| Jackie Young | 29 | 3 | 3 | 5 | 1-5 | 1-3 | 0-0 | 1 | 0 | 3 | 3 | +14 |
| A'ja Wilson | 29 | 36 | 8 | 2 | 13-18 | 1-1 | 9-12 | 5 | 3 | 2 | 1 | +22 |
| Kiah Stokes | 23 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | +17 |
| Bench | ||||||||||||
| Alysha Clark | 23 | 5 | 4 | 1 | 2-7 | 1-6 | 0-0 | 1 | 0 | 1 | 2 | 0 |
| Cayla George | 12 | 0 | 4 | 2 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | -9 |
| Sydney Colson | 11 | 2 | 4 | 0 | 0-2 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | +5 |
| Kierstan Bell | 9 | 3 | 2 | 0 | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | -9 |
| Alaina Coates | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Team | 100 | 32 | 22 | 37-70 | 14-33 | 12-16 | 12 | 3 | 9 | 11 | ||
Team comparison
| PHX | Stat | LV |
|---|---|---|
| 85 | Points | 100 |
| 34-71 | Field goals | 37-70 |
| 11-26 | Three pointers | 14-33 |
| 6-6 | Free throws | 12-16 |
| 10 | Offensive rebounds | 10 |
| 14 | Turnovers | 9 |
| 76.84 | Pace | 76.84 |
| 110.62 | Offensive rating | 130.14 |