Astana 65 - 96 UNICS
Thu, 2 Nov 2023 · VTB United League · Basket-Hall
Astana
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karvel Anderson | 33 | 16 | 2 | 2 | 6-14 | 4-9 | 0-0 | 1 | 0 | 4 | 3 | -22 | 9 |
| Devin Davis | 31 | 15 | 4 | 0 | 7-8 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | -18 | 16 |
| Royce Hamm Jr. | 30 | 11 | 8 | 2 | 5-13 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | -16 | 12 |
| Markell Johnson | 28 | 17 | 3 | 11 | 7-14 | 0-2 | 3-4 | 1 | 0 | 3 | 4 | -3 | 19 |
| Maksim Marchuk | 21 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 5 | -8 | -4 |
| Bench | |||||||||||||
| Felipe Haase | 17 | 4 | 2 | 0 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | -10 | 3 |
| Adam Kunkel | 14 | 2 | 2 | 1 | 0-6 | 0-3 | 2-2 | 0 | 0 | 3 | 4 | -22 | -9 |
| Dmitriy Gavrilov | 8 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -10 | -5 |
| Ruslan Aytkali | 8 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -18 | -2 |
| Rustam Murzagaliev | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -14 | -1 |
| Roman Marchuk | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -9 | -2 |
| Askar Maidekin | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -5 | -2 |
| Team | 65 | 25 | 16 | 26-66 | 7-21 | 6-8 | 2 | 1 | 16 | 25 | |||
UNICS
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Green | 30 | 17 | 6 | 5 | 6-12 | 2-5 | 3-3 | 2 | 0 | 0 | 2 | +31 | 26 |
| Ismael Bako | 26 | 10 | 12 | 2 | 3-4 | 0-0 | 4-6 | 2 | 5 | 2 | 1 | +32 | 28 |
| Marcos Knight | 26 | 15 | 1 | 4 | 6-8 | 1-2 | 2-3 | 3 | 1 | 0 | 1 | +22 | 23 |
| Dmitriy Kulagin | 23 | 5 | 1 | 1 | 2-9 | 1-7 | 0-0 | 0 | 0 | 0 | 1 | +20 | 0 |
| Louis Labeyrie | 22 | 11 | 6 | 1 | 5-9 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | +21 | 16 |
| Bench | |||||||||||||
| Nenad Dimitrijevic | 20 | 14 | 4 | 7 | 4-8 | 0-3 | 6-6 | 2 | 0 | 3 | 1 | +7 | 22 |
| Jalen Reynolds | 18 | 19 | 5 | 0 | 7-10 | 3-6 | 2-4 | 0 | 1 | 3 | 4 | +4 | 17 |
| Viacheslav Zaitcev | 14 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | +9 | 4 |
| Alexandr Stulenkov | 9 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | -4 | -1 |
| Mark Tikhonenko | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +9 | -1 |
| Evgenii Kolesnikov | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Vladislav Odinokov | 4 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | +9 | 3 |
| Team | 96 | 37 | 22 | 35-65 | 9-29 | 17-22 | 10 | 7 | 9 | 15 | |||
Team comparison
| AST | Stat | UNK |
|---|---|---|
| 65 | Points | 96 |
| 26-66 | Field goals | 35-65 |
| 7-21 | Three pointers | 9-29 |
| 6-8 | Free throws | 17-22 |
| 8 | Offensive rebounds | 10 |
| 16 | Turnovers | 9 |
| 75.60 | Pace | 75.60 |
| 85.98 | Offensive rating | 126.98 |