Astana 78 - 73 Nizhny Novgorod
Thu, 19 Oct 2023 · VTB United League · KRK "Nagornyy"
Astana
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markell Johnson | 32 | 24 | 6 | 7 | 8-17 | 1-3 | 7-8 | 3 | 0 | 2 | 3 | +7 | 30 |
| Devin Davis | 31 | 11 | 7 | 1 | 4-5 | 1-2 | 2-4 | 1 | 0 | 1 | 2 | +4 | 18 |
| Felipe Haase | 27 | 3 | 1 | 2 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 3 | +8 | 2 |
| Adam Kunkel | 18 | 6 | 0 | 2 | 1-3 | 0-1 | 4-4 | 0 | 0 | 2 | 4 | -8 | 1 |
| Dmitriy Gavrilov | 9 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | +8 | 2 |
| Bench | |||||||||||||
| Karvel Anderson | 32 | 14 | 1 | 2 | 5-13 | 3-6 | 1-3 | 2 | 0 | 2 | 3 | +13 | 8 |
| Royce Hamm Jr. | 31 | 20 | 8 | 0 | 8-12 | 0-0 | 4-6 | 1 | 0 | 3 | 3 | -3 | 23 |
| Rustam Murzagaliev | 12 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | +4 | 1 |
| Vadim Chsherbak | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -8 | 0 |
| Roman Marchuk | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | — | 0 |
| Team | 78 | 27 | 16 | 27-52 | 6-14 | 18-27 | 8 | 0 | 10 | 21 | |||
Did not play: Askar Maidekin, Ruslan Aytkali
Nizhny Novgorod
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Kozy | 34 | 18 | 1 | 8 | 8-15 | 1-6 | 1-1 | 0 | 0 | 2 | 2 | +4 | 19 |
| Evgenii Baburin | 34 | 16 | 3 | 2 | 5-6 | 4-5 | 2-2 | 2 | 0 | 2 | 4 | -5 | 17 |
| Andrey Vorontsevich | 23 | 7 | 6 | 2 | 3-12 | 1-7 | 0-0 | 1 | 0 | 3 | 2 | -13 | 2 |
| Mikhail Belenitskii | 23 | 10 | 1 | 0 | 3-4 | 0-1 | 4-5 | 0 | 0 | 2 | 5 | -4 | 8 |
| Dragan Apich | 10 | 1 | 5 | 0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | -6 | 7 |
| Bench | |||||||||||||
| Bryon Allen | 29 | 5 | 3 | 5 | 1-11 | 0-6 | 3-3 | 1 | 0 | 2 | 2 | -11 | 1 |
| Aleksandr Gankevich | 25 | 7 | 4 | 2 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | — | 13 |
| Alexandr Chadov | 16 | 9 | 5 | 0 | 3-8 | 0-1 | 3-3 | 1 | 0 | 0 | 1 | +8 | 11 |
| Vladimir Ivlev | 5 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +1 | 2 |
| Pavel Gankevich | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 73 | 30 | 20 | 26-60 | 7-27 | 14-16 | 6 | 0 | 12 | 22 | |||
Did not play: Ivan Strebkov, Sergey Zotkin
Team comparison
| AST | Stat | NIZ |
|---|---|---|
| 78 | Points | 73 |
| 27-52 | Field goals | 26-60 |
| 6-14 | Three pointers | 7-27 |
| 18-27 | Free throws | 14-16 |
| 3 | Offensive rebounds | 5 |
| 10 | Turnovers | 12 |
| 72.46 | Pace | 72.46 |
| 107.65 | Offensive rating | 100.75 |