CSKA Moscow 101 - 88 Red October
Mon, 9 Mar 2015 · VTB United League · Sport Palace
CSKA Moscow
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nando De Colo | 30 | 33 | 6 | 5 | 13-19 | 5-6 | 2-2 | 1 | 0 | 3 | 0 | — |
| Demetris Nichols | 27 | 6 | 3 | 1 | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | — |
| Aaron Jackson | 15 | 4 | 2 | 0 | 1-1 | 0-0 | 2-2 | 1 | 0 | 2 | 3 | — |
| Vitaly Fridzon | 14 | 3 | 2 | 0 | 1-5 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | — |
| Alexander Kaun | 11 | 8 | 3 | 1 | 4-7 | 0-0 | 0-2 | 0 | 0 | 0 | 4 | — |
| Bench | ||||||||||||
| Clarence Weems Jr. | 30 | 15 | 8 | 8 | 6-12 | 1-3 | 2-2 | 1 | 0 | 3 | 2 | — |
| Milos Teodosic | 23 | 3 | 1 | 8 | 0-3 | 0-3 | 3-3 | 2 | 0 | 2 | 1 | — |
| Korobkov | 23 | 10 | 8 | 0 | 5-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | — |
| Victor Khryapa | 20 | 8 | 5 | 3 | 2-8 | 0-1 | 4-4 | 2 | 1 | 0 | 1 | — |
| Kyle Hines | 5 | 9 | 2 | 0 | 4-4 | 0-0 | 1-4 | 0 | 0 | 0 | 2 | — |
| Aleksey Zozulin | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | — |
| Team | 101 | 40 | 26 | 39-71 | 9-18 | 14-19 | 8 | 2 | 13 | 19 | ||
Did not play: Ivan Strebkov
Red October
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Michael Mc Grath | 36 | 5 | 2 | 3 | 2-12 | 1-5 | 0-0 | 0 | 0 | 3 | 2 | — |
| Willie Deane | 34 | 12 | 6 | 10 | 5-8 | 1-2 | 1-3 | 2 | 1 | 1 | 5 | — |
| Rendi Leycherd Kalpepper | 33 | 29 | 1 | 2 | 12-19 | 4-10 | 1-1 | 1 | 0 | 1 | 2 | — |
| Cuthbert Victor | 31 | 16 | 7 | 4 | 6-9 | 1-3 | 3-5 | 4 | 0 | 0 | 3 | — |
| Lamont Hamilton | 24 | 13 | 4 | 2 | 4-10 | 0-3 | 5-6 | 1 | 0 | 2 | 4 | — |
| Bench | ||||||||||||
| Artem Komissarov | 16 | 9 | 1 | 0 | 3-5 | 0-1 | 3-4 | 1 | 0 | 0 | 4 | — |
| Fedor Likholitov | 12 | 3 | 4 | 0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | — |
| Dmitriy Korshakov | 10 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | — |
| Igor Zamansky | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | — |
| Dmitriy Gerasimenko | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | — |
| Team | 88 | 28 | 21 | 33-67 | 7-24 | 15-23 | 10 | 2 | 10 | 23 | ||
Did not play: Pavel Bugaenko
Team comparison
| CMO | Stat | ROC |
|---|---|---|
| 101 | Points | 88 |
| 39-71 | Field goals | 33-67 |
| 9-18 | Three pointers | 7-24 |
| 14-19 | Free throws | 15-23 |
| 13 | Offensive rebounds | 8 |
| 13 | Turnovers | 10 |
| 79.24 | Pace | 79.24 |
| 127.46 | Offensive rating | 111.06 |