Krasnye Krylya 99 - 105 Avtodor
Sun, 21 Dec 2014 · VTB United League · DS Kristall
Krasnye Krylya
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Michael Reynolds | 38 | 6 | 4 | 4 | 2-12 | 0-8 | 2-2 | 3 | 0 | 2 | 2 | — |
| David Jelinek | 37 | 27 | 3 | 1 | 9-14 | 3-5 | 6-7 | 0 | 1 | 4 | 1 | — |
| Viktor Zaryagko | 32 | 4 | 3 | 4 | 1-10 | 0-6 | 2-2 | 2 | 1 | 3 | 2 | — |
| Kaspars Berzins | 27 | 25 | 12 | 3 | 10-15 | 3-5 | 2-4 | 0 | 1 | 3 | 4 | — |
| Evgeniy Fidiy | 26 | 15 | 8 | 1 | 7-12 | 1-1 | 0-1 | 0 | 0 | 2 | 3 | — |
| Bench | ||||||||||||
| Andrey Mateyunas | 25 | 19 | 3 | 1 | 5-8 | 3-5 | 6-7 | 1 | 0 | 1 | 5 | — |
| Vadim Balyakin | 9 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 4 | — |
| Dmitrij Arteshin | 8 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | — |
| Team | 99 | 34 | 15 | 35-74 | 11-32 | 18-23 | 7 | 3 | 15 | 25 | ||
Did not play: Kervin Bristol, Sergey Toporov
Avtodor
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kortni Grant Fortson | 39 | 24 | 1 | 7 | 7-15 | 5-7 | 5-7 | 1 | 1 | 3 | 2 | — |
| Jeremy Lamar Chappell | 34 | 18 | 10 | 5 | 9-17 | 0-2 | 0-0 | 5 | 0 | 2 | 2 | — |
| Travis James Peterson | 34 | 17 | 5 | 0 | 6-12 | 3-5 | 2-2 | 1 | 0 | 1 | 4 | — |
| Kyrylo Fesenko | 20 | 13 | 7 | 1 | 5-7 | 0-0 | 3-5 | 0 | 0 | 1 | 1 | — |
| Alexey Vzdykhalkin | 18 | 7 | 1 | 3 | 2-6 | 1-1 | 2-2 | 0 | 0 | 0 | 4 | — |
| Bench | ||||||||||||
| Micah Downs | 21 | 9 | 5 | 2 | 3-8 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | — |
| Tamirlan Bekkiev | 19 | 11 | 5 | 1 | 4-6 | 1-3 | 2-2 | 0 | 0 | 1 | 5 | — |
| Anton Glazunov | 8 | 4 | 1 | 1 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | — |
| Stanislav Sotnikov | 5 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | — |
| Alan Makiev | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | — |
| Team | 105 | 36 | 20 | 37-73 | 11-21 | 20-24 | 9 | 2 | 13 | 23 | ||
Did not play: Aleksandr Gudumak
Team comparison
| KKR | Stat | AVO |
|---|---|---|
| 99 | Points | 105 |
| 35-74 | Field goals | 37-73 |
| 11-32 | Three pointers | 11-21 |
| 18-23 | Free throws | 20-24 |
| 11 | Offensive rebounds | 11 |
| 15 | Turnovers | 13 |
| 86.84 | Pace | 86.84 |
| 114.00 | Offensive rating | 120.91 |