Kalev Tallinn 73 - 83 Krasnye Krylya
Sat, 9 Mar 2013 · VTB United League · UC "MTL Arena"
Kalev Tallinn
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanel Sokk | 35 | 14 | 2 | 3 | 5-8 | 1-1 | 3-3 | 0 | 0 | 4 | 2 | -9 |
| Frank Elegar | 32 | 8 | 3 | 1 | 2-6 | 0-0 | 4-6 | 2 | 1 | 4 | 3 | -10 |
| Tyshacshn Abbott | 31 | 17 | 3 | 3 | 6-10 | 2-4 | 3-3 | 0 | 1 | 2 | 3 | -11 |
| Gary Uilkinson | 26 | 10 | 2 | 1 | 4-8 | 0-3 | 2-2 | 0 | 0 | 4 | 3 | -15 |
| Indrek Kajupank | 8 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | -3 |
| Bench | ||||||||||||
| Armands Skele | 28 | 12 | 1 | 4 | 5-13 | 2-4 | 0-1 | 1 | 0 | 3 | 1 | -8 |
| Gert Dorbek | 18 | 6 | 4 | 1 | 2-6 | 2-4 | 0-0 | 0 | 0 | 1 | 5 | +1 |
| Bamba Fall | 16 | 4 | 7 | 2 | 2-4 | 0-0 | 0-0 | 0 | 3 | 1 | 3 | +3 |
| Rait Keerles | 6 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +2 |
| Team | 73 | 24 | 15 | 27-57 | 7-16 | 12-15 | 3 | 5 | 20 | 23 | ||
Did not play: Toomas Raadik
Krasnye Krylya
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester Benjamin Simmons | 33 | 17 | 3 | 5 | 6-13 | 1-3 | 4-4 | 3 | 0 | 0 | 1 | +16 |
| Aaron Marquez Miles | 31 | 9 | 3 | 7 | 3-4 | 0-0 | 3-3 | 3 | 0 | 3 | 3 | +10 |
| Andre Smith | 27 | 16 | 5 | 0 | 5-11 | 3-3 | 3-3 | 2 | 1 | 1 | 3 | +14 |
| Omar Abdul Thomas | 24 | 8 | 1 | 0 | 2-5 | 0-1 | 4-4 | 1 | 0 | 3 | 2 | +2 |
| Nikita Balashov | 16 | 8 | 6 | 0 | 3-5 | 0-1 | 2-4 | 1 | 2 | 0 | 3 | +6 |
| Bench | ||||||||||||
| Yuri Vasilyev | 21 | 8 | 2 | 1 | 3-7 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | +7 |
| Evgenii Kolesnikov | 16 | 8 | 4 | 2 | 3-7 | 1-3 | 1-2 | 1 | 0 | 1 | 2 | +7 |
| Anton Pushkov | 10 | 3 | 4 | 0 | 0-1 | 0-0 | 3-4 | 1 | 0 | 0 | 2 | -5 |
| Viktor Zaryagko | 10 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | — |
| Dmitriy Kulagin | 8 | 2 | 0 | 1 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | -5 |
| Lemeyn Uilson | 5 | 2 | 4 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Team | 83 | 33 | 17 | 28-63 | 5-14 | 22-28 | 13 | 3 | 9 | 18 | ||
Did not play: Aleksey Fedorchuk
Team comparison
| KTA | Stat | KKR |
|---|---|---|
| 73 | Points | 83 |
| 27-57 | Field goals | 28-63 |
| 7-16 | Three pointers | 5-14 |
| 12-15 | Free throws | 22-28 |
| 4 | Offensive rebounds | 12 |
| 20 | Turnovers | 9 |
| 75.96 | Pace | 75.96 |
| 96.10 | Offensive rating | 109.27 |