Tasmania JackJumpers 91 - 86 Illawarra Hawks
Sat, 27 Sept 2025 · NBL · WIN Entertainment Centre
Tasmania JackJumpers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyger Campbell | 36 | 17 | 4 | 4 | 6-14 | 3-7 | 2-2 | 0 | 0 | 1 | 0 | +8 | 17 |
| Bryce Hamilton | 35 | 21 | 6 | 3 | 6-17 | 2-7 | 7-9 | 2 | 0 | 2 | 0 | +8 | 23 |
| Will Magnay | 28 | 7 | 8 | 1 | 3-5 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | +3 | 15 |
| Anthony Drmic | 26 | 10 | 0 | 3 | 3-8 | 3-7 | 1-4 | 1 | 0 | 0 | 2 | +4 | 6 |
| Josh Bannan | 25 | 11 | 7 | 2 | 5-10 | 1-4 | 0-0 | 0 | 0 | 2 | 2 | +4 | 9 |
| Bench | |||||||||||||
| Majok Deng | 23 | 14 | 4 | 0 | 4-9 | 1-5 | 5-6 | 1 | 2 | 1 | 2 | +4 | 14 |
| Nick Marshall | 13 | 7 | 5 | 0 | 3-4 | 1-2 | 0-0 | 0 | 1 | 0 | 4 | +5 | 8 |
| Ben Ayre | 9 | 4 | 1 | 2 | 1-5 | 0-3 | 2-4 | 0 | 0 | 1 | 2 | -5 | 0 |
| Kobe Williamson | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 | 1 |
| Nicholas Stoddart | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -4 | -1 |
| Team | 91 | 43 | 15 | 31-73 | 11-36 | 18-27 | 6 | 3 | 9 | 13 | |||
Did not play: Sean Macdonald, Archie Woodhill, Brody Nunn
Illawarra Hawks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Harvey | 34 | 19 | 6 | 3 | 8-22 | 1-6 | 2-2 | 1 | 1 | 4 | 1 | -5 | 14 |
| JaVale McGee | 31 | 32 | 13 | 2 | 15-20 | 0-0 | 2-2 | 2 | 3 | 4 | 3 | -2 | 43 |
| Wani Swaka Lo Buluk | 27 | 9 | 4 | 1 | 4-6 | 1-2 | 0-0 | 1 | 0 | 0 | 4 | -4 | 9 |
| JaQuori McLaughlin | 26 | 5 | 4 | 6 | 1-8 | 0-2 | 3-4 | 0 | 0 | 1 | 5 | +1 | 4 |
| Mason Peatling | 15 | 2 | 3 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | -2 | 4 |
| Bench | |||||||||||||
| Todd Blanchfield | 25 | 12 | 3 | 1 | 4-10 | 2-7 | 2-2 | 2 | 2 | 0 | 1 | -3 | 14 |
| Biwali Bayles | 22 | 4 | 4 | 4 | 1-3 | 1-1 | 1-2 | 1 | 2 | 0 | 3 | -6 | 9 |
| Daniel Grida | 11 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | -1 | -3 |
| Harry Froling | 6 | 3 | 2 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | -3 | 1 |
| Luca Yates | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonah Antonio | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 86 | 43 | 19 | 35-75 | 6-22 | 10-12 | 7 | 9 | 11 | 22 | |||
Did not play: Johny Narkle, William Hickey, Jonah Bolden, Kobe McDowell-White, Sam Froling
Team comparison
| TAS | Stat | HWK |
|---|---|---|
| 91 | Points | 86 |
| 31-73 | Field goals | 35-75 |
| 11-36 | Three pointers | 6-22 |
| 18-27 | Free throws | 10-12 |
| 16 | Offensive rebounds | 13 |
| 9 | Turnovers | 11 |
| 78.08 | Pace | 78.08 |
| 116.55 | Offensive rating | 110.14 |