Detroit Pistons 107 - 123 Orlando Magic
Mon, 6 Apr 2026 · NBA · Kia Center
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 34 | 18 | 2 | 7 | 6-11 | 1-3 | 5-5 | 1 | 0 | 5 | 3 | -18 |
| Jalen Duren | 32 | 18 | 9 | 4 | 7-9 | 0-0 | 4-7 | 1 | 0 | 4 | 3 | -18 |
| Kevin Huerter | 32 | 17 | 3 | 5 | 7-14 | 3-7 | 0-0 | 4 | 0 | 4 | 2 | -13 |
| Ausar Thompson | 31 | 8 | 3 | 6 | 4-5 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | -18 |
| Paul Reed | 19 | 9 | 6 | 2 | 4-7 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | -24 |
| Bench | ||||||||||||
| Javonte Green | 27 | 17 | 6 | 2 | 6-13 | 3-8 | 2-3 | 3 | 2 | 1 | 2 | +5 |
| Ronald Holland II | 19 | 5 | 0 | 0 | 2-6 | 1-3 | 0-0 | 1 | 1 | 1 | 3 | 0 |
| Marcus Sasser | 18 | 5 | 2 | 4 | 2-8 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | +6 |
| Chaz Lanier | 16 | 2 | 1 | 1 | 1-7 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | -8 |
| Tolu Smith | 13 | 8 | 3 | 1 | 3-5 | 0-0 | 2-4 | 0 | 0 | 0 | 3 | +8 |
| Team | 107 | 35 | 32 | 42-85 | 10-30 | 13-19 | 10 | 7 | 19 | 24 | ||
Did not play: Caris LeVert, Tobias Harris
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 38 | 31 | 5 | 3 | 10-16 | 1-2 | 10-10 | 3 | 0 | 2 | 2 | +23 |
| Jalen Suggs | 34 | 12 | 6 | 12 | 4-9 | 2-3 | 2-2 | 3 | 1 | 1 | 1 | +30 |
| Tristan da Silva | 33 | 12 | 4 | 1 | 5-10 | 1-4 | 1-2 | 1 | 0 | 4 | 3 | +27 |
| Desmond Bane | 32 | 25 | 3 | 1 | 9-17 | 4-7 | 3-5 | 2 | 3 | 1 | 4 | +14 |
| Wendell Carter Jr. | 18 | 12 | 3 | 3 | 2-4 | 1-2 | 7-8 | 1 | 0 | 1 | 3 | +26 |
| Bench | ||||||||||||
| Goga Bitadze | 24 | 9 | 4 | 1 | 4-6 | 0-0 | 1-2 | 1 | 3 | 2 | 3 | -12 |
| Jevon Carter | 19 | 0 | 4 | 3 | 0-3 | 0-2 | 0-0 | 3 | 1 | 1 | 2 | -5 |
| Anthony Black | 15 | 14 | 1 | 2 | 4-11 | 1-4 | 5-7 | 2 | 0 | 2 | 0 | -14 |
| Jamal Cain | 11 | 3 | 2 | 1 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | -2 |
| Jase Richardson | 6 | 3 | 1 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | -9 |
| Moritz Wagner | 4 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | +2 |
| Noah Penda | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Colin Castleton | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Alex Morales | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 123 | 35 | 28 | 41-81 | 11-26 | 30-40 | 16 | 9 | 14 | 19 | ||
Team comparison
| DET | Stat | ORL |
|---|---|---|
| 107 | Points | 123 |
| 42-85 | Field goals | 41-81 |
| 10-30 | Three pointers | 11-26 |
| 13-19 | Free throws | 30-40 |
| 8 | Offensive rebounds | 6 |
| 19 | Turnovers | 14 |
| 105.48 | Pace | 105.48 |
| 101.44 | Offensive rating | 116.61 |