New Orleans Pelicans 105 - 107 Houston Rockets
Fri, 13 Mar 2026 · NBA · Toyota Center (Houston)
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 37 | 14 | 6 | 7 | 5-15 | 3-8 | 1-2 | 0 | 0 | 4 | 3 | +7 |
| Herbert Jones | 35 | 8 | 9 | 3 | 2-12 | 1-7 | 3-5 | 3 | 0 | 2 | 5 | +3 |
| Zion Williamson | 34 | 21 | 5 | 1 | 7-10 | 0-0 | 7-9 | 0 | 2 | 2 | 1 | -3 |
| Dejounte Murray | 31 | 35 | 7 | 4 | 14-18 | 4-5 | 3-5 | 1 | 0 | 2 | 3 | +19 |
| Saddiq Bey | 30 | 5 | 5 | 1 | 2-11 | 0-4 | 1-1 | 2 | 0 | 1 | 2 | -15 |
| Bench | ||||||||||||
| Yves Missi | 25 | 5 | 7 | 0 | 1-3 | 0-0 | 3-4 | 1 | 1 | 0 | 2 | +1 |
| Karlo Matkovic | 22 | 8 | 4 | 2 | 3-3 | 2-2 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Jeremiah Fears | 13 | 9 | 1 | 0 | 3-9 | 3-5 | 0-0 | 0 | 0 | 1 | 1 | -11 |
| Derik Queen | 12 | 0 | 4 | 1 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | -11 |
| Team | 105 | 48 | 19 | 37-84 | 13-32 | 18-26 | 7 | 6 | 13 | 19 | ||
Did not play: Kevon Looney, DeAndre Jordan, Jordan Poole, Micah Peavy, Jordan Hawkins
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 40 | 32 | 6 | 5 | 13-24 | 3-7 | 3-4 | 1 | 1 | 1 | 0 | -1 |
| Amen Thompson | 40 | 23 | 12 | 8 | 7-15 | 2-3 | 7-8 | 1 | 0 | 4 | 4 | +11 |
| Jabari Smith Jr. | 38 | 16 | 5 | 3 | 6-16 | 3-10 | 1-1 | 1 | 1 | 1 | 4 | +4 |
| Dorian Finney-Smith | 27 | 0 | 4 | 2 | 0-3 | 0-3 | 0-0 | 2 | 1 | 0 | 2 | +5 |
| Tari Eason | 19 | 4 | 8 | 0 | 2-11 | 0-3 | 0-0 | 1 | 0 | 3 | 3 | 0 |
| Bench | ||||||||||||
| Reed Sheppard | 32 | 18 | 5 | 3 | 6-14 | 5-11 | 1-2 | 1 | 1 | 2 | 2 | -1 |
| Clint Capela | 22 | 9 | 5 | 2 | 4-6 | 0-0 | 1-2 | 1 | 4 | 1 | 4 | -5 |
| Josh Okogie | 13 | 3 | 4 | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Jeff Green | 9 | 2 | 3 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | -7 |
| Team | 107 | 52 | 25 | 40-94 | 14-41 | 13-17 | 8 | 8 | 12 | 21 | ||
Did not play: Tristen Newton, Alperen Sengun, Aaron Holiday
Team comparison
| NO | Stat | HOU |
|---|---|---|
| 105 | Points | 107 |
| 37-84 | Field goals | 40-94 |
| 13-32 | Three pointers | 14-41 |
| 18-26 | Free throws | 13-17 |
| 15 | Offensive rebounds | 18 |
| 13 | Turnovers | 12 |
| 94.46 | Pace | 94.46 |
| 111.16 | Offensive rating | 113.28 |