Phoenix Suns 111 - 119 Houston Rockets
Wed, 12 Feb 2025 · NBA · Toyota Center (Houston)
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 42 | 37 | 5 | 9 | 15-22 | 2-5 | 5-5 | 2 | 0 | 7 | 5 | +5 |
| Royce O'Neale | 35 | 14 | 4 | 0 | 5-9 | 4-5 | 0-0 | 2 | 0 | 0 | 2 | -20 |
| Bol Bol | 33 | 15 | 4 | 0 | 7-18 | 1-6 | 0-0 | 1 | 2 | 1 | 2 | -8 |
| Tyus Jones | 33 | 10 | 5 | 6 | 4-11 | 1-3 | 1-2 | 1 | 0 | 6 | 2 | -5 |
| Nick Richards | 28 | 11 | 13 | 0 | 5-6 | 0-0 | 1-2 | 0 | 2 | 1 | 3 | -4 |
| Bench | ||||||||||||
| TyTy Washington Jr. | 26 | 11 | 4 | 3 | 4-10 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | -4 |
| Mason Plumlee | 17 | 4 | 5 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | -1 |
| Collin Gillespie | 15 | 9 | 1 | 3 | 4-8 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | -3 |
| Ryan Dunn | 10 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Team | 111 | 43 | 25 | 46-89 | 10-26 | 9-11 | 7 | 5 | 17 | 19 | ||
Did not play: Vasilije Micic, Damion Lee, Monte Morris, Oso Ighodaro
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 41 | 18 | 10 | 11 | 7-13 | 0-1 | 4-7 | 2 | 2 | 3 | 0 | -5 |
| Alperen Sengun | 38 | 17 | 13 | 5 | 7-12 | 0-2 | 3-6 | 2 | 1 | 2 | 3 | +13 |
| Jalen Green | 37 | 22 | 3 | 5 | 8-21 | 4-15 | 2-3 | 0 | 1 | 2 | 1 | -4 |
| Tari Eason | 34 | 25 | 9 | 4 | 11-16 | 3-5 | 0-1 | 3 | 0 | 1 | 2 | +18 |
| Dillon Brooks | 31 | 18 | 2 | 3 | 5-13 | 4-9 | 4-4 | 2 | 0 | 1 | 4 | +8 |
| Bench | ||||||||||||
| Cam Whitmore | 22 | 4 | 2 | 3 | 2-10 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | +9 |
| Jae'Sean Tate | 15 | 5 | 1 | 0 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | -6 |
| Reed Sheppard | 11 | 5 | 1 | 1 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 2 | +12 |
| Steven Adams | 10 | 5 | 6 | 0 | 2-5 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | -5 |
| Team | 119 | 47 | 32 | 46-97 | 13-42 | 14-24 | 10 | 4 | 11 | 15 | ||
Did not play: Jock Landale, N'Faly Dante, Fred VanVleet, Aaron Holiday, Nate Williams, Jeff Green
Team comparison
| PHX | Stat | HOU |
|---|---|---|
| 111 | Points | 119 |
| 46-89 | Field goals | 46-97 |
| 10-26 | Three pointers | 13-42 |
| 9-11 | Free throws | 14-24 |
| 11 | Offensive rebounds | 17 |
| 17 | Turnovers | 11 |
| 100.70 | Pace | 100.70 |
| 110.23 | Offensive rating | 118.17 |