Minnesota Timberwolves 122 - 116 Phoenix Suns
Sun, 28 Apr 2024 · NBA · playoffs · Mortgage Matchup Center
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 41 | 40 | 9 | 6 | 13-23 | 7-13 | 7-10 | 1 | 2 | 2 | 2 | +7 |
| Karl-Anthony Towns | 39 | 28 | 10 | 3 | 11-17 | 4-6 | 2-3 | 0 | 0 | 0 | 5 | +4 |
| Mike Conley | 34 | 10 | 4 | 7 | 2-10 | 2-6 | 4-5 | 1 | 0 | 2 | 2 | +16 |
| Jaden McDaniels | 34 | 18 | 3 | 0 | 6-12 | 1-4 | 5-5 | 1 | 1 | 1 | 5 | -2 |
| Rudy Gobert | 25 | 9 | 5 | 1 | 3-9 | 0-0 | 3-3 | 1 | 2 | 4 | 4 | +10 |
| Bench | ||||||||||||
| Nickeil Alexander-Walker | 31 | 5 | 3 | 4 | 2-9 | 0-5 | 1-1 | 2 | 0 | 0 | 3 | -6 |
| Naz Reid | 20 | 8 | 3 | 0 | 2-4 | 1-2 | 3-4 | 0 | 1 | 0 | 4 | +3 |
| Kyle Anderson | 17 | 4 | 7 | 2 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -2 |
| Team | 122 | 44 | 23 | 41-89 | 15-36 | 25-31 | 6 | 6 | 9 | 27 | ||
Did not play: Wendell Moore Jr., Josh Minott, Leonard Miller, T.J. Warren, Luka Garza, Monte Morris, Jordan McLaughlin
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 46 | 33 | 9 | 5 | 12-17 | 2-3 | 7-9 | 0 | 4 | 1 | 2 | -7 |
| Devin Booker | 45 | 49 | 5 | 6 | 13-21 | 3-5 | 20-21 | 2 | 1 | 2 | 5 | +1 |
| Royce O'Neale | 37 | 6 | 6 | 1 | 2-7 | 2-6 | 0-0 | 1 | 0 | 0 | 2 | -1 |
| Bradley Beal | 31 | 9 | 1 | 2 | 4-13 | 1-5 | 0-0 | 0 | 1 | 6 | 6 | -12 |
| Jusuf Nurkic | 20 | 9 | 8 | 5 | 3-5 | 0-0 | 3-4 | 2 | 1 | 0 | 5 | -7 |
| Bench | ||||||||||||
| Eric Gordon | 39 | 6 | 0 | 0 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Josh Okogie | 14 | 4 | 3 | 1 | 2-3 | 0-1 | 0-2 | 1 | 0 | 2 | 4 | +3 |
| Nassir Little | 7 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -6 |
| Team | 116 | 33 | 20 | 38-74 | 10-26 | 30-36 | 6 | 7 | 11 | 26 | ||
Did not play: Isaiah Thomas, Thaddeus Young, Drew Eubanks, David Roddy, Bol Bol
Team comparison
| MIN | Stat | PHX |
|---|---|---|
| 122 | Points | 116 |
| 41-89 | Field goals | 38-74 |
| 15-36 | Three pointers | 10-26 |
| 25-31 | Free throws | 30-36 |
| 17 | Offensive rebounds | 10 |
| 9 | Turnovers | 11 |
| 92.74 | Pace | 92.74 |
| 131.55 | Offensive rating | 125.08 |