Houston Rockets 103 - 101 San Antonio Spurs
Tue, 12 Mar 2024 · NBA · Frost Bank Center
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | 39 | 21 | 7 | 7 | 7-16 | 3-9 | 4-4 | 2 | 2 | 2 | 4 | +6 |
| Jalen Green | 37 | 16 | 7 | 5 | 5-16 | 2-6 | 4-5 | 0 | 0 | 3 | 0 | +4 |
| Jabari Smith Jr. | 33 | 15 | 9 | 1 | 5-11 | 1-3 | 4-4 | 2 | 0 | 1 | 2 | -6 |
| Dillon Brooks | 30 | 14 | 1 | 1 | 6-11 | 2-7 | 0-0 | 0 | 0 | 3 | 6 | +2 |
| Amen Thompson | 23 | 6 | 4 | 2 | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | -3 |
| Bench | ||||||||||||
| Jock Landale | 26 | 11 | 4 | 5 | 5-8 | 1-2 | 0-0 | 2 | 1 | 1 | 4 | +15 |
| Jeff Green | 14 | 8 | 1 | 0 | 2-5 | 1-2 | 3-4 | 1 | 0 | 0 | 0 | -5 |
| Reggie Bullock Jr. | 14 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | +4 |
| Jae'Sean Tate | 13 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | -3 |
| Aaron Holiday | 11 | 8 | 1 | 0 | 3-6 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | -4 |
| Team | 103 | 36 | 21 | 37-80 | 10-32 | 19-21 | 10 | 5 | 12 | 19 | ||
Did not play: Nate Williams, Boban Marjanovic
San Antonio Spurs
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Vassell | 36 | 6 | 5 | 6 | 2-6 | 1-2 | 1-2 | 1 | 0 | 2 | 2 | 0 |
| Julian Champagnie | 34 | 10 | 3 | 1 | 3-9 | 2-5 | 2-2 | 2 | 0 | 1 | 1 | +11 |
| Jeremy Sochan | 32 | 21 | 8 | 2 | 9-14 | 2-6 | 1-1 | 1 | 1 | 2 | 3 | +1 |
| Tre Jones | 32 | 24 | 3 | 5 | 9-15 | 4-7 | 2-2 | 3 | 0 | 2 | 3 | +3 |
| Victor Wembanyama | 31 | 13 | 10 | 6 | 5-12 | 2-7 | 1-1 | 1 | 2 | 2 | 2 | +5 |
| Bench | ||||||||||||
| Malaki Branham | 22 | 4 | 1 | 3 | 2-7 | 0-4 | 0-0 | 0 | 0 | 2 | 1 | -15 |
| Blake Wesley | 16 | 10 | 3 | 3 | 4-7 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | -5 |
| Zach Collins | 16 | 7 | 2 | 1 | 2-7 | 0-2 | 3-4 | 1 | 2 | 1 | 3 | -7 |
| Sandro Mamukelashvili | 11 | 6 | 5 | 3 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Devonte Graham | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Dominick Barlow | 4 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | -5 |
| Team | 101 | 42 | 30 | 39-82 | 11-36 | 12-14 | 9 | 5 | 13 | 20 | ||
Team comparison
| HOU | Stat | SA |
|---|---|---|
| 103 | Points | 101 |
| 37-80 | Field goals | 39-82 |
| 10-32 | Three pointers | 11-36 |
| 19-21 | Free throws | 12-14 |
| 8 | Offensive rebounds | 10 |
| 12 | Turnovers | 13 |
| 92.20 | Pace | 92.20 |
| 111.71 | Offensive rating | 109.54 |