Golden State Warriors 127 - 104 Philadelphia 76ers
Wed, 7 Feb 2024 · NBA · Xfinity Mobile Arena
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Kuminga | 29 | 18 | 6 | 5 | 7-14 | 0-3 | 4-6 | 1 | 0 | 1 | 0 | +22 |
| Klay Thompson | 28 | 18 | 3 | 1 | 6-12 | 4-5 | 2-2 | 0 | 1 | 0 | 1 | +24 |
| Stephen Curry | 25 | 9 | 3 | 1 | 2-7 | 1-4 | 4-4 | 0 | 1 | 4 | 2 | +13 |
| Andrew Wiggins | 23 | 21 | 10 | 1 | 9-14 | 2-3 | 1-2 | 1 | 1 | 0 | 1 | +17 |
| Draymond Green | 18 | 4 | 6 | 3 | 2-4 | 0-1 | 0-1 | 1 | 1 | 2 | 3 | +14 |
| Bench | ||||||||||||
| Brandin Podziemski | 25 | 6 | 5 | 5 | 3-8 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | +5 |
| Lester Quinones | 24 | 13 | 2 | 4 | 4-7 | 4-7 | 1-2 | 0 | 0 | 2 | 4 | +4 |
| Moses Moody | 19 | 8 | 2 | 3 | 3-8 | 2-7 | 0-0 | 0 | 2 | 1 | 0 | +1 |
| Kevon Looney | 17 | 9 | 9 | 2 | 4-8 | 0-0 | 1-1 | 0 | 2 | 0 | 3 | +15 |
| Dario Saric | 14 | 9 | 3 | 2 | 3-5 | 1-2 | 2-2 | 1 | 0 | 2 | 2 | -4 |
| Gui Santos | 8 | 2 | 1 | 1 | 0-2 | 0-1 | 2-2 | 1 | 0 | 0 | 2 | -2 |
| Cory Joseph | 5 | 8 | 1 | 1 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Trayce Jackson-Davis | 4 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +2 |
| Team | 127 | 52 | 30 | 47-94 | 16-38 | 17-22 | 7 | 8 | 12 | 21 | ||
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed | 31 | 6 | 8 | 4 | 3-6 | 0-1 | 0-0 | 2 | 2 | 0 | 3 | -8 |
| Tyrese Maxey | 30 | 12 | 2 | 3 | 5-14 | 2-7 | 0-0 | 1 | 1 | 3 | 2 | -27 |
| Tobias Harris | 29 | 13 | 7 | 3 | 6-14 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | -22 |
| Kelly Oubre Jr. | 25 | 11 | 3 | 0 | 5-15 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | -15 |
| Jaden Springer | 23 | 8 | 4 | 1 | 3-9 | 0-3 | 2-2 | 2 | 1 | 1 | 2 | -11 |
| Bench | ||||||||||||
| KJ Martin | 29 | 15 | 5 | 2 | 6-10 | 2-3 | 1-1 | 1 | 0 | 1 | 1 | -9 |
| Patrick Beverley | 23 | 13 | 3 | 5 | 5-8 | 1-2 | 2-2 | 0 | 0 | 3 | 1 | -17 |
| Furkan Korkmaz | 16 | 0 | 4 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | -5 |
| Ricky Council IV | 10 | 17 | 0 | 0 | 4-7 | 1-3 | 8-8 | 0 | 0 | 0 | 1 | +4 |
| T. Smith | 10 | 7 | 1 | 2 | 3-8 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | +4 |
| Mo Bamba | 9 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | -5 |
| Kenneth Lofton Jr. | 5 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -4 |
| Team | 104 | 40 | 21 | 41-98 | 8-32 | 14-14 | 7 | 8 | 14 | 16 | ||
Team comparison
| GS | Stat | PHI |
|---|---|---|
| 127 | Points | 104 |
| 47-94 | Field goals | 41-98 |
| 16-38 | Three pointers | 8-32 |
| 17-22 | Free throws | 14-14 |
| 12 | Offensive rebounds | 11 |
| 12 | Turnovers | 14 |
| 105.42 | Pace | 105.42 |
| 120.47 | Offensive rating | 98.65 |