Houston Rockets 114 - 109 Washington Wizards
Sun, 9 Apr 2023 · NBA · Capital One Arena
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 31 | 20 | 5 | 0 | 6-11 | 1-3 | 7-8 | 0 | 1 | 1 | 3 | +1 |
| Josh Christopher | 30 | 13 | 2 | 4 | 6-10 | 0-1 | 1-2 | 0 | 0 | 4 | 1 | +6 |
| Jalen Green | 27 | 14 | 2 | 4 | 5-11 | 1-3 | 3-4 | 1 | 0 | 0 | 0 | +3 |
| Alperen Sengun | 24 | 12 | 12 | 6 | 4-9 | 0-0 | 4-5 | 2 | 2 | 4 | 3 | -4 |
| KJ Martin | 21 | 12 | 3 | 1 | 5-12 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | -4 |
| Bench | ||||||||||||
| Tari Eason | 27 | 16 | 8 | 4 | 6-11 | 1-3 | 3-4 | 0 | 1 | 2 | 2 | +9 |
| TyTy Washington Jr. | 21 | 8 | 3 | 0 | 3-5 | 2-2 | 0-2 | 2 | 0 | 0 | 2 | +2 |
| Daishen Nix | 18 | 2 | 1 | 1 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | -1 |
| Frank Kaminsky | 17 | 7 | 6 | 3 | 3-7 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | +4 |
| Boban Marjanovic | 13 | 10 | 6 | 1 | 5-7 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | +10 |
| Usman Garuba | 12 | 0 | 3 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 2 | -1 |
| Team | 114 | 51 | 24 | 44-90 | 6-21 | 20-28 | 8 | 6 | 15 | 15 | ||
Did not play: Trevor Hudgins, Darius Days, Willie Cauley-Stein, D.J. Augustin
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Todd | 45 | 7 | 12 | 4 | 2-14 | 1-7 | 2-2 | 1 | 0 | 1 | 4 | -6 |
| Johnny Davis | 40 | 13 | 8 | 8 | 4-20 | 3-15 | 2-4 | 2 | 0 | 2 | 4 | -13 |
| Xavier Cooks | 38 | 10 | 14 | 0 | 5-11 | 0-0 | 0-2 | 2 | 2 | 1 | 2 | +3 |
| Jordan Goodwin | 30 | 22 | 5 | 5 | 8-14 | 3-8 | 3-4 | 2 | 1 | 4 | 3 | +2 |
| Corey Kispert | 12 | 18 | 3 | 1 | 6-8 | 5-7 | 1-1 | 0 | 0 | 0 | 0 | +4 |
| Bench | ||||||||||||
| Quenton Jackson | 32 | 19 | 2 | 5 | 9-13 | 0-2 | 1-2 | 2 | 0 | 0 | 3 | -6 |
| Kendrick Nunn | 22 | 12 | 5 | 3 | 4-9 | 2-4 | 2-2 | 1 | 2 | 4 | 2 | -8 |
| Anthony Gill | 21 | 8 | 2 | 2 | 3-8 | 0-2 | 2-4 | 1 | 0 | 0 | 3 | -1 |
| Team | 109 | 51 | 28 | 41-97 | 14-45 | 13-21 | 11 | 5 | 12 | 21 | ||
Did not play: Taj Gibson, Daniel Gafford, Delon Wright
Team comparison
| HOU | Stat | WSH |
|---|---|---|
| 114 | Points | 109 |
| 44-90 | Field goals | 41-97 |
| 6-21 | Three pointers | 14-45 |
| 20-28 | Free throws | 13-21 |
| 13 | Offensive rebounds | 14 |
| 15 | Turnovers | 12 |
| 104.28 | Pace | 104.28 |
| 109.32 | Offensive rating | 104.53 |