Miami Heat 129 - 101 Philadelphia 76ers
Thu, 6 Apr 2023 · NBA · Xfinity Mobile Arena
Miami Heat
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | 32 | 24 | 4 | 5 | 7-17 | 5-8 | 5-5 | 1 | 0 | 1 | 0 | +19 |
| Jimmy Butler III | 29 | 24 | 3 | 6 | 9-12 | 1-3 | 5-6 | 0 | 0 | 0 | 1 | +11 |
| Max Strus | 24 | 14 | 1 | 4 | 5-9 | 4-8 | 0-0 | 0 | 0 | 1 | 2 | +16 |
| Bam Adebayo | 24 | 14 | 8 | 1 | 7-11 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +7 |
| Gabe Vincent | 21 | 5 | 2 | 3 | 2-7 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | +2 |
| Bench | ||||||||||||
| Caleb Martin | 35 | 13 | 7 | 5 | 5-10 | 1-4 | 2-2 | 0 | 0 | 1 | 2 | +22 |
| Kyle Lowry | 22 | 11 | 5 | 7 | 4-5 | 3-4 | 0-0 | 1 | 0 | 0 | 1 | +27 |
| Kevin Love | 19 | 7 | 6 | 4 | 2-7 | 2-6 | 1-2 | 0 | 0 | 3 | 1 | +22 |
| Haywood Highsmith | 18 | 6 | 4 | 2 | 3-4 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | +17 |
| Duncan Robinson | 5 | 5 | 0 | 1 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Jamal Cain | 5 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -1 |
| Omer Yurtseven | 5 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -1 |
| Team | 129 | 42 | 39 | 49-88 | 18-39 | 13-15 | 3 | 0 | 10 | 13 | ||
Did not play: Udonis Haslem, Cody Zeller, Victor Oladipo
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 30 | 21 | 6 | 2 | 9-13 | 1-2 | 2-4 | 0 | 2 | 2 | 1 | -11 |
| James Harden | 28 | 14 | 4 | 4 | 5-12 | 2-6 | 2-2 | 0 | 0 | 3 | 1 | -14 |
| Tobias Harris | 24 | 11 | 5 | 2 | 4-8 | 1-3 | 2-2 | 1 | 0 | 1 | 2 | -4 |
| P.J. Tucker | 22 | 2 | 3 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -4 |
| De'Anthony Melton | 21 | 3 | 4 | 2 | 1-5 | 1-5 | 0-0 | 0 | 1 | 0 | 1 | -6 |
| Bench | ||||||||||||
| Shake Milton | 27 | 11 | 2 | 10 | 4-7 | 0-3 | 3-3 | 0 | 1 | 3 | 1 | -22 |
| Jalen McDaniels | 25 | 10 | 0 | 1 | 4-8 | 2-5 | 0-0 | 4 | 0 | 2 | 4 | -22 |
| Danuel House Jr. | 20 | 4 | 3 | 1 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | -13 |
| Georges Niang | 15 | 7 | 1 | 0 | 3-7 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | -20 |
| Paul Reed | 10 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | -12 |
| Furkan Korkmaz | 10 | 8 | 3 | 0 | 3-6 | 2-4 | 0-0 | 0 | 0 | 1 | 2 | -7 |
| Montrezl Harrell | 7 | 8 | 0 | 0 | 2-2 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | -5 |
| Team | 101 | 32 | 23 | 39-76 | 10-36 | 13-15 | 7 | 4 | 15 | 18 | ||
Did not play: Dewayne Dedmon
Team comparison
| MIA | Stat | PHI |
|---|---|---|
| 129 | Points | 101 |
| 49-88 | Field goals | 39-76 |
| 18-39 | Three pointers | 10-36 |
| 13-15 | Free throws | 13-15 |
| 10 | Offensive rebounds | 3 |
| 10 | Turnovers | 15 |
| 94.60 | Pace | 94.60 |
| 136.36 | Offensive rating | 106.77 |