Cleveland Cavaliers 108 - 121 Denver Nuggets
Fri, 6 Jan 2023 · NBA · Ball Arena
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 36 | 13 | 9 | 1 | 4-11 | 0-1 | 5-8 | 1 | 1 | 1 | 2 | -18 |
| Evan Mobley | 34 | 12 | 9 | 4 | 6-13 | 0-2 | 0-6 | 1 | 3 | 1 | 4 | -3 |
| Caris LeVert | 33 | 22 | 4 | 3 | 8-13 | 3-4 | 3-5 | 0 | 0 | 1 | 3 | -12 |
| Darius Garland | 33 | 21 | 4 | 8 | 8-20 | 1-6 | 4-6 | 0 | 0 | 1 | 3 | -15 |
| Isaac Okoro | 17 | 3 | 5 | 2 | 1-5 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | -13 |
| Bench | ||||||||||||
| Cedi Osman | 28 | 15 | 1 | 2 | 6-10 | 3-6 | 0-0 | 2 | 0 | 0 | 2 | -7 |
| Kevin Love | 24 | 10 | 6 | 4 | 3-6 | 1-2 | 3-3 | 1 | 0 | 1 | 2 | -5 |
| Raul Neto | 20 | 6 | 1 | 5 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | +2 |
| Lamar Stevens | 14 | 6 | 1 | 1 | 2-6 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | +6 |
| Robin Lopez | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 108 | 40 | 30 | 40-88 | 10-26 | 18-32 | 7 | 5 | 6 | 18 | ||
Did not play: Donovan Mitchell
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | 35 | 28 | 15 | 10 | 10-17 | 3-4 | 5-5 | 2 | 0 | 4 | 4 | +18 |
| Michael Porter Jr. | 33 | 16 | 8 | 1 | 5-13 | 3-8 | 3-4 | 0 | 0 | 1 | 2 | +13 |
| Jamal Murray | 32 | 18 | 4 | 2 | 7-13 | 2-5 | 2-2 | 1 | 2 | 1 | 3 | +7 |
| Kentavious Caldwell-Pope | 30 | 14 | 1 | 2 | 4-7 | 2-4 | 4-4 | 0 | 0 | 1 | 1 | +15 |
| Aaron Gordon | 30 | 12 | 10 | 1 | 4-8 | 1-2 | 3-6 | 0 | 0 | 0 | 2 | +16 |
| Bench | ||||||||||||
| Bruce Brown | 28 | 13 | 5 | 6 | 5-10 | 3-5 | 0-0 | 1 | 0 | 1 | 2 | +10 |
| Vlatko Cancar | 18 | 5 | 1 | 3 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 5 | -3 |
| Bones Hyland | 17 | 13 | 2 | 2 | 5-8 | 2-4 | 1-2 | 0 | 0 | 3 | 0 | -6 |
| Zeke Nnaji | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | -4 |
| DeAndre Jordan | 6 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | -1 |
| Christian Braun | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Davon Reed | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ish Smith | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 121 | 49 | 28 | 43-81 | 17-35 | 18-23 | 5 | 4 | 12 | 23 | ||
Team comparison
| CLE | Stat | DEN |
|---|---|---|
| 108 | Points | 121 |
| 40-88 | Field goals | 43-81 |
| 10-26 | Three pointers | 17-35 |
| 18-32 | Free throws | 18-23 |
| 18 | Offensive rebounds | 13 |
| 6 | Turnovers | 12 |
| 90.10 | Pace | 90.10 |
| 119.87 | Offensive rating | 134.30 |