Indiana Pacers 112 - 118 Cleveland Cavaliers
Fri, 16 Dec 2022 · NBA · Rocket Arena
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | 35 | 17 | 0 | 14 | 5-13 | 0-8 | 7-7 | 3 | 1 | 2 | 0 | +2 |
| Myles Turner | 30 | 12 | 11 | 0 | 5-9 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | +1 |
| Andrew Nembhard | 29 | 5 | 1 | 2 | 2-5 | 0-1 | 1-1 | 0 | 1 | 2 | 4 | +5 |
| Buddy Hield | 28 | 14 | 1 | 5 | 5-9 | 4-6 | 0-0 | 0 | 0 | 2 | 1 | -8 |
| Jalen Smith | 14 | 9 | 4 | 1 | 4-6 | 0-2 | 1-1 | 0 | 0 | 1 | 1 | +3 |
| Bench | ||||||||||||
| Bennedict Mathurin | 29 | 22 | 3 | 2 | 7-16 | 2-6 | 6-8 | 1 | 0 | 0 | 3 | -8 |
| Aaron Nesmith | 29 | 14 | 4 | 1 | 6-8 | 2-4 | 0-0 | 0 | 0 | 0 | 4 | -12 |
| Isaiah Jackson | 18 | 10 | 6 | 3 | 5-8 | 0-1 | 0-0 | 2 | 2 | 0 | 2 | -7 |
| T.J. McConnell | 15 | 4 | 2 | 6 | 2-4 | 0-1 | 0-0 | 0 | 0 | 2 | 3 | -7 |
| Oshae Brissett | 14 | 5 | 1 | 0 | 1-2 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | +1 |
| Team | 112 | 33 | 34 | 42-80 | 11-36 | 17-19 | 6 | 4 | 10 | 22 | ||
Did not play: James Johnson, Terry Taylor, Goga Bitadze
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 39 | 7 | 5 | 2 | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | +6 |
| Donovan Mitchell | 37 | 41 | 1 | 3 | 14-24 | 8-15 | 5-5 | 1 | 0 | 2 | 2 | +7 |
| Darius Garland | 36 | 20 | 6 | 10 | 5-11 | 2-4 | 8-8 | 2 | 0 | 3 | 2 | +11 |
| Evan Mobley | 31 | 16 | 9 | 2 | 6-10 | 1-2 | 3-4 | 0 | 2 | 1 | 2 | +10 |
| Lamar Stevens | 22 | 0 | 3 | 1 | 0-4 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | -11 |
| Bench | ||||||||||||
| Caris LeVert | 26 | 12 | 6 | 2 | 4-11 | 2-4 | 2-4 | 0 | 0 | 0 | 3 | +17 |
| Cedi Osman | 21 | 14 | 1 | 2 | 4-7 | 1-3 | 5-5 | 1 | 0 | 0 | 2 | 0 |
| Kevin Love | 19 | 6 | 3 | 1 | 2-4 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | -5 |
| Isaac Okoro | 10 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | -5 |
| Team | 118 | 34 | 23 | 38-76 | 14-31 | 28-32 | 6 | 2 | 8 | 15 | ||
Did not play: Raul Neto, Robin Lopez
Team comparison
| IND | Stat | CLE |
|---|---|---|
| 112 | Points | 118 |
| 42-80 | Field goals | 38-76 |
| 11-36 | Three pointers | 14-31 |
| 17-19 | Free throws | 28-32 |
| 5 | Offensive rebounds | 6 |
| 10 | Turnovers | 8 |
| 92.72 | Pace | 92.72 |
| 120.79 | Offensive rating | 127.26 |