New York Knicks 108 - 123 Philadelphia 76ers
Wed, 2 Mar 2022 · NBA · Xfinity Mobile Arena
New York Knicks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 40 | 30 | 6 | 7 | 10-23 | 3-8 | 7-8 | 0 | 0 | 3 | 3 | -11 |
| Julius Randle | 33 | 24 | 6 | 3 | 9-21 | 0-2 | 6-8 | 1 | 0 | 3 | 2 | -19 |
| Alec Burks | 31 | 9 | 7 | 4 | 2-11 | 1-4 | 4-6 | 1 | 1 | 0 | 3 | -14 |
| Evan Fournier | 27 | 3 | 0 | 0 | 1-8 | 0-5 | 1-2 | 2 | 1 | 0 | 3 | -18 |
| Mitchell Robinson | 21 | 10 | 7 | 0 | 5-6 | 0-0 | 0-2 | 0 | 1 | 0 | 4 | -13 |
| Bench | ||||||||||||
| Cam Reddish | 23 | 7 | 2 | 2 | 3-6 | 1-3 | 0-1 | 2 | 0 | 1 | 5 | -2 |
| Immanuel Quickley | 20 | 11 | 1 | 2 | 4-7 | 1-3 | 2-2 | 1 | 0 | 0 | 0 | -2 |
| Obi Toppin | 15 | 4 | 1 | 1 | 1-3 | 1-2 | 1-2 | 1 | 0 | 0 | 1 | +4 |
| Taj Gibson | 14 | 5 | 3 | 1 | 2-4 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | +9 |
| Jericho Sims | 13 | 2 | 6 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | -11 |
| Ryan Arcidiacono | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Miles McBride | 1 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Team | 108 | 40 | 20 | 39-91 | 8-28 | 22-32 | 9 | 3 | 7 | 25 | ||
Did not play: Nerlens Noel
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 36 | 25 | 4 | 3 | 7-12 | 4-6 | 7-8 | 0 | 0 | 0 | 2 | +22 |
| James Harden | 36 | 26 | 9 | 9 | 8-13 | 2-6 | 8-10 | 0 | 0 | 3 | 3 | +9 |
| Joel Embiid | 35 | 27 | 12 | 4 | 7-15 | 2-4 | 11-13 | 1 | 2 | 4 | 2 | +22 |
| Tobias Harris | 29 | 14 | 7 | 1 | 5-10 | 2-3 | 2-2 | 0 | 2 | 2 | 5 | +11 |
| Matisse Thybulle | 25 | 10 | 1 | 2 | 4-6 | 2-3 | 0-0 | 0 | 3 | 0 | 3 | +18 |
| Bench | ||||||||||||
| Danny Green | 20 | 6 | 1 | 3 | 2-5 | 2-5 | 0-0 | 0 | 0 | 2 | 2 | -4 |
| Shake Milton | 20 | 6 | 3 | 0 | 3-6 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | +1 |
| Georges Niang | 19 | 6 | 4 | 0 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | +10 |
| Paul Millsap | 12 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | -6 |
| Furkan Korkmaz | 5 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | -5 |
| Isaiah Joe | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Paul Reed | 1 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Willie Cauley-Stein | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -1 |
| Team | 123 | 43 | 24 | 39-75 | 17-36 | 28-33 | 2 | 8 | 14 | 25 | ||
Team comparison
| NY | Stat | PHI |
|---|---|---|
| 108 | Points | 123 |
| 39-91 | Field goals | 39-75 |
| 8-28 | Three pointers | 17-36 |
| 22-32 | Free throws | 28-33 |
| 10 | Offensive rebounds | 5 |
| 7 | Turnovers | 14 |
| 100.30 | Pace | 100.30 |
| 107.68 | Offensive rating | 122.63 |