Toronto Raptors 109 - 105 Washington Wizards
Fri, 21 Jan 2022 · NBA · Capital One Arena
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 41 | 21 | 7 | 4 | 8-17 | 1-2 | 4-4 | 1 | 0 | 2 | 4 | +1 |
| OG Anunoby | 41 | 12 | 9 | 1 | 6-13 | 0-4 | 0-1 | 4 | 1 | 3 | 3 | -7 |
| Scottie Barnes | 40 | 27 | 8 | 1 | 12-19 | 0-1 | 3-4 | 1 | 0 | 2 | 3 | -5 |
| Fred VanVleet | 39 | 21 | 1 | 12 | 6-17 | 4-11 | 5-5 | 2 | 2 | 1 | 1 | +8 |
| Gary Trent Jr. | 29 | 13 | 1 | 1 | 4-12 | 3-7 | 2-3 | 1 | 1 | 0 | 1 | -1 |
| Bench | ||||||||||||
| Chris Boucher | 22 | 10 | 7 | 0 | 4-7 | 2-3 | 0-0 | 1 | 0 | 0 | 3 | +10 |
| Precious Achiuwa | 19 | 5 | 5 | 0 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | +11 |
| Yuta Watanabe | 6 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Justin Champagnie | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +5 |
| Team | 109 | 40 | 20 | 42-90 | 11-30 | 14-17 | 10 | 4 | 8 | 15 | ||
Did not play: Svi Mykhailiuk, Malachi Emmanuel Flynn, Khem Birch
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | 40 | 25 | 5 | 8 | 10-19 | 1-3 | 4-5 | 0 | 0 | 9 | 3 | -1 |
| Spencer Dinwiddie | 39 | 17 | 7 | 7 | 6-10 | 5-7 | 0-0 | 1 | 0 | 1 | 2 | +8 |
| Deni Avdija | 31 | 9 | 5 | 6 | 4-8 | 1-5 | 0-0 | 0 | 0 | 2 | 2 | +1 |
| Kentavious Caldwell-Pope | 28 | 10 | 3 | 5 | 4-8 | 2-5 | 0-0 | 1 | 0 | 2 | 0 | +9 |
| Daniel Gafford | 12 | 8 | 5 | 0 | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | +12 |
| Bench | ||||||||||||
| Montrezl Harrell | 23 | 10 | 5 | 3 | 4-5 | 1-1 | 1-1 | 0 | 2 | 1 | 3 | -1 |
| Rui Hachimura | 20 | 11 | 8 | 0 | 5-12 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | -13 |
| Corey Kispert | 16 | 6 | 3 | 0 | 3-7 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | -6 |
| Thomas Bryant | 14 | 5 | 2 | 0 | 2-6 | 0-2 | 1-2 | 0 | 1 | 0 | 2 | -15 |
| Davis Bertans | 13 | 2 | 1 | 0 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | -2 |
| Raul Neto | 5 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -12 |
| Team | 105 | 45 | 29 | 43-85 | 11-33 | 8-10 | 3 | 3 | 17 | 16 | ||
Did not play: Isaiah Todd, Anthony Gill, Aaron Holiday
Team comparison
| TOR | Stat | WSH |
|---|---|---|
| 109 | Points | 105 |
| 42-90 | Field goals | 43-85 |
| 11-30 | Three pointers | 11-33 |
| 14-17 | Free throws | 8-10 |
| 11 | Offensive rebounds | 11 |
| 8 | Turnovers | 17 |
| 94.94 | Pace | 94.94 |
| 114.81 | Offensive rating | 110.60 |