Philadelphia 76ers 117 - 96 Washington Wizards
Sun, 26 Dec 2021 · NBA · Capital One Arena
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Curry | 35 | 11 | 5 | 9 | 4-14 | 3-8 | 0-0 | 0 | 0 | 3 | 2 | +29 |
| Tyrese Maxey | 33 | 13 | 3 | 4 | 5-11 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | +31 |
| Joel Embiid | 31 | 36 | 13 | 1 | 12-17 | 2-5 | 10-11 | 1 | 2 | 1 | 1 | +25 |
| Tobias Harris | 30 | 23 | 7 | 3 | 10-16 | 0-0 | 3-4 | 1 | 0 | 1 | 4 | +16 |
| Matisse Thybulle | 28 | 0 | 4 | 3 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 5 | +29 |
| Bench | ||||||||||||
| Georges Niang | 17 | 6 | 5 | 0 | 2-6 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | +1 |
| Tyler Johnson | 16 | 5 | 2 | 2 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | -5 |
| Furkan Korkmaz | 15 | 14 | 4 | 1 | 5-9 | 2-6 | 2-3 | 1 | 0 | 1 | 1 | -14 |
| Paul Reed | 11 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | -9 |
| Isaiah Joe | 7 | 2 | 0 | 0 | 0-3 | 0-3 | 2-2 | 0 | 1 | 0 | 0 | +3 |
| Charles Bassey | 6 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | +5 |
| Jaden Springer | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | -2 |
| Aaron Henry | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | -2 |
| Myles Powell | 4 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | -2 |
| Team | 117 | 50 | 25 | 43-86 | 12-31 | 19-22 | 6 | 8 | 12 | 23 | ||
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Kispert | 35 | 8 | 2 | 0 | 3-9 | 0-5 | 2-2 | 1 | 0 | 1 | 1 | -21 |
| Spencer Dinwiddie | 34 | 17 | 3 | 6 | 6-13 | 2-5 | 3-7 | 0 | 0 | 2 | 1 | -20 |
| Kyle Kuzma | 29 | 12 | 10 | 3 | 4-11 | 1-4 | 3-6 | 0 | 1 | 0 | 1 | -23 |
| Aaron Holiday | 28 | 8 | 0 | 1 | 4-8 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | -23 |
| Daniel Gafford | 22 | 7 | 8 | 1 | 3-8 | 0-0 | 1-1 | 0 | 0 | 2 | 5 | -20 |
| Bench | ||||||||||||
| Deni Avdija | 29 | 9 | 9 | 4 | 4-10 | 1-4 | 0-2 | 2 | 0 | 1 | 2 | -2 |
| Davis Bertans | 22 | 14 | 2 | 1 | 4-10 | 4-9 | 2-2 | 0 | 0 | 1 | 3 | -3 |
| Montrezl Harrell | 18 | 15 | 4 | 3 | 4-7 | 0-1 | 7-8 | 1 | 0 | 0 | 3 | +3 |
| Jordan Schakel | 9 | 0 | 2 | 0 | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Anthony Gill | 7 | 4 | 2 | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -4 |
| Isaiah Todd | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Joel Ayayi | 4 | 2 | 1 | 1 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Team | 96 | 43 | 22 | 35-90 | 8-33 | 18-28 | 6 | 1 | 8 | 18 | ||
Did not play: Rui Hachimura
Team comparison
| PHI | Stat | WSH |
|---|---|---|
| 117 | Points | 96 |
| 43-86 | Field goals | 35-90 |
| 12-31 | Three pointers | 8-33 |
| 19-22 | Free throws | 18-28 |
| 10 | Offensive rebounds | 14 |
| 12 | Turnovers | 8 |
| 97.00 | Pace | 97.00 |
| 120.62 | Offensive rating | 98.97 |