Phoenix Suns 115 - 89 Houston Rockets
Sun, 14 Nov 2021 · NBA · Toyota Center (Houston)
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 32 | 26 | 5 | 6 | 9-23 | 3-7 | 5-5 | 2 | 0 | 0 | 0 | +12 |
| Mikal Bridges | 31 | 14 | 6 | 0 | 6-13 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | +17 |
| Chris Paul | 30 | 15 | 3 | 4 | 6-11 | 2-5 | 1-1 | 7 | 0 | 2 | 2 | +25 |
| JaVale McGee | 25 | 19 | 14 | 1 | 9-12 | 0-0 | 1-1 | 1 | 3 | 1 | 5 | +30 |
| Jae Crowder | 24 | 5 | 6 | 0 | 2-7 | 1-5 | 0-0 | 1 | 2 | 2 | 3 | +27 |
| Bench | ||||||||||||
| Cameron Johnson | 27 | 10 | 6 | 1 | 2-7 | 2-6 | 4-4 | 2 | 0 | 0 | 0 | +2 |
| Frank Kaminsky | 23 | 6 | 6 | 2 | 1-6 | 0-0 | 4-5 | 1 | 1 | 0 | 3 | -4 |
| Cameron Payne | 19 | 13 | 2 | 4 | 5-10 | 2-5 | 1-2 | 1 | 0 | 3 | 2 | +1 |
| Landry Shamet | 18 | 6 | 0 | 1 | 2-7 | 2-7 | 0-0 | 1 | 1 | 1 | 0 | +9 |
| Abdel Nader | 13 | 1 | 4 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 4 | +11 |
| Team | 115 | 52 | 19 | 42-97 | 14-40 | 17-20 | 16 | 7 | 10 | 19 | ||
Did not play: Ish Wainright, Jalen Smith, Chandler Hutchison, Deandre Ayton, Elfrid Payton
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | 32 | 12 | 6 | 6 | 5-15 | 2-7 | 0-0 | 2 | 0 | 6 | 1 | -19 |
| Jalen Green | 29 | 12 | 3 | 2 | 4-14 | 0-6 | 4-4 | 1 | 0 | 4 | 4 | -32 |
| Christian Wood | 27 | 17 | 8 | 1 | 7-12 | 1-5 | 2-4 | 0 | 0 | 4 | 2 | -18 |
| Jae'Sean Tate | 21 | 0 | 5 | 1 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | -30 |
| Daniel Theis | 18 | 8 | 1 | 0 | 3-5 | 2-4 | 0-1 | 0 | 0 | 1 | 1 | -26 |
| Bench | ||||||||||||
| Eric Gordon | 22 | 12 | 3 | 3 | 5-10 | 2-4 | 0-0 | 1 | 1 | 1 | 1 | +5 |
| Alperen Sengun | 22 | 10 | 10 | 4 | 4-6 | 0-1 | 2-3 | 0 | 1 | 2 | 2 | -1 |
| Danuel House Jr. | 20 | 4 | 5 | 2 | 1-5 | 0-1 | 2-2 | 0 | 0 | 2 | 3 | +5 |
| KJ Martin | 17 | 6 | 0 | 0 | 3-5 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | -3 |
| Josh Christopher | 15 | 6 | 1 | 0 | 2-6 | 0-1 | 2-4 | 2 | 0 | 1 | 2 | -9 |
| Armoni Brooks | 7 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -2 |
| David Nwaba | 6 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Usman Garuba | 5 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 89 | 48 | 19 | 35-85 | 7-32 | 12-18 | 7 | 5 | 23 | 19 | ||
Did not play: D.J. Augustin
Team comparison
| PHX | Stat | HOU |
|---|---|---|
| 115 | Points | 89 |
| 42-97 | Field goals | 35-85 |
| 14-40 | Three pointers | 7-32 |
| 17-20 | Free throws | 12-18 |
| 12 | Offensive rebounds | 9 |
| 10 | Turnovers | 23 |
| 105.36 | Pace | 105.36 |
| 109.15 | Offensive rating | 84.47 |