Memphis Grizzlies 104 - 101 Golden State Warriors
Thu, 28 Oct 2021 · NBA · Chase Center · 1 OT
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 42 | 30 | 7 | 5 | 11-22 | 2-8 | 6-6 | 4 | 0 | 5 | 0 | -4 |
| Desmond Bane | 38 | 19 | 6 | 2 | 7-16 | 5-11 | 0-0 | 1 | 0 | 3 | 1 | 0 |
| De'Anthony Melton | 35 | 7 | 6 | 3 | 3-10 | 1-6 | 0-0 | 4 | 3 | 3 | 4 | +1 |
| Jaren Jackson Jr. | 32 | 15 | 8 | 1 | 5-16 | 3-10 | 2-2 | 1 | 1 | 2 | 4 | +14 |
| Steven Adams | 21 | 12 | 7 | 2 | 4-6 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | -5 |
| Bench | ||||||||||||
| Kyle Anderson | 29 | 8 | 9 | 3 | 3-7 | 0-1 | 2-2 | 0 | 2 | 1 | 2 | -5 |
| Xavier Tillman | 22 | 4 | 4 | 3 | 2-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | +3 |
| Ziaire Williams | 21 | 4 | 1 | 1 | 2-9 | 0-7 | 0-0 | 1 | 2 | 0 | 2 | +12 |
| Tyus Jones | 17 | 5 | 3 | 4 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | +6 |
| John Konchar | 8 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | -7 |
| Team | 104 | 51 | 25 | 39-97 | 12-48 | 14-14 | 17 | 9 | 17 | 14 | ||
Did not play: Brandon Clarke, Santi Aldama, Killian Tillie, Sam Merrill, Jarrett Culver
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 41 | 36 | 7 | 8 | 11-29 | 7-20 | 7-7 | 1 | 0 | 5 | 2 | +12 |
| Draymond Green | 38 | 4 | 12 | 7 | 2-5 | 0-0 | 0-0 | 3 | 5 | 5 | 2 | +3 |
| Andrew Wiggins | 37 | 16 | 4 | 1 | 7-15 | 1-4 | 1-2 | 1 | 1 | 2 | 1 | 0 |
| Jordan Poole | 24 | 9 | 2 | 3 | 4-9 | 0-2 | 1-1 | 1 | 0 | 6 | 2 | -12 |
| Kevon Looney | 11 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | +2 |
| Bench | ||||||||||||
| Damion Lee | 33 | 14 | 6 | 0 | 5-12 | 4-9 | 0-0 | 0 | 0 | 1 | 2 | -13 |
| Andre Iguodala | 25 | 2 | 6 | 2 | 1-5 | 0-1 | 0-2 | 1 | 1 | 1 | 2 | -9 |
| Otto Porter Jr. | 20 | 8 | 3 | 1 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Nemanja Bjelica | 14 | 4 | 4 | 3 | 2-6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | +3 |
| Juan Toscano-Anderson | 14 | 4 | 0 | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -6 |
| Gary Payton II | 9 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | +5 |
| Team | 101 | 48 | 29 | 39-90 | 14-40 | 9-12 | 8 | 7 | 22 | 17 | ||
Did not play: Moses Moody
Team comparison
| MEM | Stat | GS |
|---|---|---|
| 104 | Points | 101 |
| 39-97 | Field goals | 39-90 |
| 12-48 | Three pointers | 14-40 |
| 14-14 | Free throws | 9-12 |
| 10 | Offensive rebounds | 7 |
| 17 | Turnovers | 22 |
| 88.18 | Pace | 88.18 |
| 94.36 | Offensive rating | 91.63 |