Philadelphia 76ers 106 - 96 Boston Celtics
Tue, 6 Apr 2021 · NBA · TD Garden
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Simmons | 36 | 12 | 4 | 6 | 4-7 | 0-0 | 4-8 | 3 | 0 | 2 | 2 | +11 |
| Tobias Harris | 34 | 10 | 8 | 4 | 4-11 | 0-0 | 2-3 | 2 | 1 | 2 | 2 | +20 |
| Joel Embiid | 33 | 35 | 6 | 1 | 9-19 | 1-5 | 16-20 | 0 | 1 | 4 | 1 | +12 |
| Seth Curry | 32 | 9 | 1 | 2 | 4-9 | 1-5 | 0-0 | 1 | 0 | 0 | 3 | +16 |
| Danny Green | 24 | 17 | 2 | 1 | 6-7 | 5-6 | 0-0 | 2 | 0 | 1 | 3 | +21 |
| Bench | ||||||||||||
| Matisse Thybulle | 20 | 3 | 2 | 1 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | -7 |
| Shake Milton | 19 | 6 | 3 | 0 | 3-8 | 0-1 | 0-0 | 0 | 0 | 2 | 3 | -6 |
| Dwight Howard | 14 | 4 | 9 | 0 | 0-1 | 0-1 | 4-4 | 1 | 0 | 1 | 3 | 0 |
| Furkan Korkmaz | 14 | 10 | 3 | 0 | 3-7 | 1-4 | 3-4 | 1 | 0 | 1 | 0 | -2 |
| Mike Scott | 12 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -9 |
| Paul Reed | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | -2 |
| Tyrese Maxey | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -4 |
| Team | 106 | 38 | 16 | 34-73 | 9-24 | 29-39 | 11 | 4 | 13 | 20 | ||
Did not play: Ignas Brazdeikis, Rayjon Tucker, Isaiah Joe
Boston Celtics
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | 36 | 14 | 3 | 6 | 6-14 | 2-5 | 0-0 | 0 | 0 | 1 | 1 | -13 |
| Marcus Smart | 36 | 14 | 1 | 3 | 4-9 | 1-3 | 5-7 | 1 | 1 | 6 | 1 | -13 |
| Jayson Tatum | 35 | 20 | 4 | 4 | 7-17 | 3-10 | 3-3 | 1 | 0 | 3 | 1 | -12 |
| Jaylen Brown | 33 | 17 | 3 | 0 | 6-10 | 3-7 | 2-2 | 0 | 1 | 3 | 4 | -22 |
| Robert Williams III | 14 | 4 | 9 | 1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 6 | -5 |
| Bench | ||||||||||||
| Grant Williams | 16 | 3 | 2 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | +1 |
| Luke Kornet | 15 | 6 | 3 | 1 | 2-5 | 2-3 | 0-0 | 0 | 3 | 0 | 1 | -7 |
| Romeo Langford | 14 | 2 | 1 | 1 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Semi Ojeleye | 12 | 2 | 1 | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | -5 |
| Payton Pritchard | 9 | 6 | 1 | 0 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | +1 |
| Tacko Fall | 9 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | +1 |
| Moritz Wagner | 5 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +9 |
| Carsen Edwards | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +5 |
| Aaron Nesmith | 2 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +5 |
| Tremont Waters | 2 | 4 | 1 | 0 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | +5 |
| Team | 96 | 32 | 19 | 33-70 | 14-34 | 16-18 | 5 | 6 | 20 | 22 | ||
Team comparison
| PHI | Stat | BOS |
|---|---|---|
| 106 | Points | 96 |
| 34-73 | Field goals | 33-70 |
| 9-24 | Three pointers | 14-34 |
| 29-39 | Free throws | 16-18 |
| 9 | Offensive rebounds | 3 |
| 13 | Turnovers | 20 |
| 94.54 | Pace | 94.54 |
| 112.12 | Offensive rating | 101.54 |