Brooklyn Nets 113 - 121 Orlando Magic
Fri, 19 Mar 2021 · NBA · Kia Center
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | 39 | 43 | 6 | 4 | 19-31 | 3-8 | 2-2 | 1 | 0 | 3 | 0 | -11 |
| James Harden | 34 | 19 | 4 | 9 | 4-15 | 2-8 | 9-12 | 2 | 0 | 3 | 4 | -9 |
| Jeff Green | 32 | 3 | 5 | 0 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | -8 |
| Joe Harris | 32 | 16 | 6 | 4 | 5-15 | 3-13 | 3-3 | 2 | 0 | 1 | 1 | +11 |
| DeAndre Jordan | 23 | 8 | 6 | 2 | 4-5 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | -13 |
| Bench | ||||||||||||
| Bruce Brown | 24 | 7 | 7 | 2 | 3-6 | 0-0 | 1-2 | 0 | 1 | 0 | 5 | +6 |
| Nic Claxton | 23 | 7 | 4 | 2 | 3-6 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | +6 |
| Landry Shamet | 20 | 6 | 1 | 1 | 2-5 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | -6 |
| Tyler Johnson | 13 | 4 | 0 | 0 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | -16 |
| Team | 113 | 39 | 24 | 43-91 | 10-37 | 17-23 | 9 | 3 | 8 | 16 | ||
Did not play: Timothe Luwawu-Cabarrot, Chris Chiozza, Reggie Perry
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic | 39 | 22 | 14 | 8 | 8-24 | 2-8 | 4-6 | 2 | 1 | 4 | 4 | +7 |
| Aaron Gordon | 36 | 38 | 6 | 4 | 14-20 | 7-8 | 3-6 | 1 | 0 | 7 | 1 | +5 |
| Evan Fournier | 35 | 31 | 3 | 2 | 10-13 | 6-8 | 5-6 | 0 | 0 | 4 | 2 | +8 |
| Chasson Randle | 26 | 13 | 2 | 3 | 4-7 | 4-6 | 1-1 | 0 | 0 | 0 | 2 | +13 |
| Al-Farouq Aminu | 23 | 5 | 7 | 3 | 2-5 | 0-3 | 1-1 | 0 | 0 | 0 | 2 | -4 |
| Bench | ||||||||||||
| Dwayne Bacon | 28 | 5 | 2 | 4 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | +4 |
| Khem Birch | 25 | 2 | 7 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | +12 |
| Chuma Okeke | 18 | 3 | 1 | 1 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | -6 |
| Mo Bamba | 9 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 3 | +1 |
| Team | 121 | 44 | 26 | 43-84 | 21-40 | 14-20 | 4 | 1 | 17 | 20 | ||
Did not play: Gary Clark, Karim Mane, Terrence Ross
Team comparison
| BKN | Stat | ORL |
|---|---|---|
| 113 | Points | 121 |
| 43-91 | Field goals | 43-84 |
| 10-37 | Three pointers | 21-40 |
| 17-23 | Free throws | 14-20 |
| 9 | Offensive rebounds | 8 |
| 8 | Turnovers | 17 |
| 100.96 | Pace | 100.96 |
| 111.93 | Offensive rating | 119.85 |