Denver Nuggets 128 - 130 Washington Wizards
Wed, 17 Feb 2021 · NBA · Capital One Arena
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 40 | 35 | 9 | 6 | 13-25 | 5-10 | 4-5 | 1 | 1 | 1 | 2 | +3 |
| Nikola Jokic | 37 | 33 | 7 | 9 | 12-21 | 3-5 | 6-6 | 2 | 0 | 3 | 4 | +5 |
| Michael Porter Jr. | 31 | 14 | 7 | 1 | 5-11 | 2-7 | 2-2 | 1 | 1 | 2 | 5 | +1 |
| JaMychal Green | 30 | 9 | 10 | 2 | 3-4 | 2-3 | 1-1 | 0 | 4 | 1 | 5 | +8 |
| Gary Harris | 28 | 2 | 2 | 1 | 1-5 | 0-3 | 0-0 | 0 | 0 | 2 | 2 | +10 |
| Bench | ||||||||||||
| Facundo Campazzo | 25 | 14 | 1 | 1 | 5-7 | 2-4 | 2-3 | 2 | 0 | 1 | 1 | -7 |
| Monte Morris | 19 | 7 | 3 | 2 | 3-8 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | -10 |
| Zeke Nnaji | 13 | 3 | 2 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | -8 |
| Isaiah Hartenstein | 10 | 8 | 1 | 1 | 4-5 | 0-0 | 0-1 | 0 | 1 | 0 | 3 | -7 |
| R.J. Hampton | 7 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | -5 |
| Team | 128 | 42 | 23 | 48-92 | 17-38 | 15-18 | 7 | 7 | 11 | 26 | ||
Did not play: Bol Bol, Markus Howard, Vlatko Cancar
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 39 | 12 | 13 | 12 | 5-15 | 0-2 | 2-6 | 2 | 1 | 8 | 5 | 0 |
| Bradley Beal | 37 | 25 | 4 | 10 | 8-20 | 1-5 | 8-8 | 0 | 0 | 3 | 1 | -1 |
| Rui Hachimura | 29 | 14 | 4 | 3 | 5-11 | 1-4 | 3-3 | 1 | 0 | 0 | 0 | -6 |
| Garrison Mathews | 17 | 8 | 1 | 1 | 2-6 | 2-6 | 2-3 | 0 | 0 | 0 | 3 | -16 |
| Moritz Wagner | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -6 |
| Bench | ||||||||||||
| Davis Bertans | 30 | 35 | 3 | 1 | 9-11 | 9-11 | 8-8 | 1 | 1 | 0 | 3 | +10 |
| Robin Lopez | 27 | 9 | 4 | 0 | 4-6 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | +11 |
| Deni Avdija | 21 | 3 | 7 | 2 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | +14 |
| Raul Neto | 20 | 14 | 2 | 1 | 5-5 | 1-1 | 3-3 | 1 | 0 | 0 | 0 | +2 |
| Alex Len | 18 | 10 | 7 | 1 | 5-8 | 0-0 | 0-2 | 0 | 1 | 0 | 3 | +2 |
| Team | 130 | 45 | 31 | 44-86 | 15-33 | 27-34 | 7 | 3 | 13 | 20 | ||
Did not play: Isaac Bonga, Anthony Gill, Troy Brown Jnr, Jerome Robinson Jr.
Team comparison
| DEN | Stat | WSH |
|---|---|---|
| 128 | Points | 130 |
| 48-92 | Field goals | 44-86 |
| 17-38 | Three pointers | 15-33 |
| 15-18 | Free throws | 27-34 |
| 10 | Offensive rebounds | 9 |
| 11 | Turnovers | 13 |
| 102.94 | Pace | 102.94 |
| 124.34 | Offensive rating | 126.29 |