Toronto Raptors 137 - 115 Washington Wizards
Wed, 10 Feb 2021 · NBA · Capital One Arena
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 34 | 26 | 5 | 2 | 9-18 | 3-4 | 5-7 | 1 | 1 | 1 | 3 | +27 |
| Fred VanVleet | 34 | 14 | 4 | 7 | 5-10 | 2-5 | 2-2 | 0 | 0 | 4 | 4 | +27 |
| Kyle Lowry | 33 | 21 | 4 | 5 | 8-14 | 5-8 | 0-0 | 2 | 1 | 1 | 0 | +14 |
| Norman Powell | 32 | 28 | 7 | 4 | 10-18 | 3-4 | 5-5 | 2 | 0 | 2 | 2 | +11 |
| Aron Baynes | 21 | 8 | 4 | 4 | 3-6 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | +3 |
| Bench | ||||||||||||
| Chris Boucher | 25 | 17 | 16 | 1 | 5-10 | 1-2 | 6-7 | 0 | 2 | 1 | 2 | +16 |
| DeAndre' Bembry | 24 | 10 | 3 | 3 | 4-5 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | -1 |
| Terence Davis | 19 | 13 | 2 | 0 | 5-10 | 3-5 | 0-0 | 0 | 0 | 1 | 2 | +12 |
| Stanley Johnson | 14 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -5 |
| Matt Thomas | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +3 |
| Paul Watson | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | +3 |
| Team | 137 | 46 | 28 | 49-93 | 19-32 | 20-23 | 5 | 5 | 12 | 17 | ||
Did not play: Patrick McCaw
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | 37 | 24 | 4 | 5 | 8-20 | 1-6 | 7-7 | 2 | 0 | 2 | 2 | -20 |
| Russell Westbrook | 34 | 23 | 6 | 7 | 9-20 | 3-8 | 2-2 | 1 | 0 | 5 | 4 | -22 |
| Rui Hachimura | 32 | 15 | 7 | 3 | 6-14 | 1-5 | 2-2 | 1 | 0 | 2 | 3 | -11 |
| Davis Bertans | 28 | 9 | 4 | 0 | 3-9 | 3-9 | 0-0 | 1 | 0 | 0 | 3 | -21 |
| Alex Len | 21 | 11 | 5 | 1 | 5-6 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | +2 |
| Bench | ||||||||||||
| Deni Avdija | 27 | 9 | 7 | 3 | 3-7 | 2-6 | 1-2 | 0 | 0 | 2 | 3 | -11 |
| Raul Neto | 27 | 6 | 6 | 4 | 2-7 | 1-5 | 1-2 | 1 | 0 | 1 | 2 | -5 |
| Robin Lopez | 19 | 13 | 5 | 1 | 5-7 | 0-0 | 3-4 | 0 | 1 | 0 | 2 | -9 |
| Ish Smith | 4 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Anthony Gill | 2 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | -3 |
| Troy Brown Jnr | 2 | 4 | 0 | 0 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | -3 |
| Jerome Robinson Jr. | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Garrison Mathews | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Team | 115 | 46 | 26 | 42-93 | 12-41 | 19-23 | 7 | 3 | 14 | 20 | ||
Did not play: Isaac Bonga, Moritz Wagner
Team comparison
| TOR | Stat | WSH |
|---|---|---|
| 137 | Points | 115 |
| 49-93 | Field goals | 42-93 |
| 19-32 | Three pointers | 12-41 |
| 20-23 | Free throws | 19-23 |
| 9 | Offensive rebounds | 12 |
| 12 | Turnovers | 14 |
| 105.62 | Pace | 105.62 |
| 129.71 | Offensive rating | 108.88 |