Milwaukee Bucks 124 - 99 Cleveland Cavaliers
Sat, 6 Feb 2021 · NBA · Rocket Arena
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 32 | 24 | 11 | 5 | 8-15 | 1-4 | 7-11 | 0 | 0 | 3 | 4 | +6 |
| Donte DiVincenzo | 29 | 7 | 5 | 1 | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | +4 |
| Khris Middleton | 29 | 20 | 1 | 4 | 8-13 | 4-5 | 0-0 | 1 | 0 | 2 | 2 | +18 |
| Brook Lopez | 28 | 7 | 5 | 0 | 3-10 | 1-6 | 0-0 | 2 | 1 | 0 | 2 | +13 |
| Jrue Holiday | 25 | 20 | 3 | 8 | 8-14 | 2-4 | 2-4 | 2 | 1 | 1 | 0 | +22 |
| Bench | ||||||||||||
| Bobby Portis | 20 | 3 | 8 | 1 | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | +28 |
| Bryn Forbes | 18 | 18 | 0 | 1 | 6-7 | 6-6 | 0-0 | 1 | 0 | 0 | 1 | +14 |
| D.J. Augustin | 17 | 9 | 1 | 3 | 3-5 | 1-3 | 2-2 | 2 | 0 | 1 | 1 | +9 |
| Pat Connaughton | 15 | 6 | 3 | 2 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | +10 |
| Torrey Craig | 14 | 6 | 2 | 0 | 3-4 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | +7 |
| Jaylen Adams | 5 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Thanasis Antetokounmpo | 4 | 2 | 0 | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | -3 |
| D.J. Wilson | 4 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -3 |
| Team | 124 | 43 | 25 | 47-86 | 16-34 | 14-23 | 10 | 2 | 8 | 20 | ||
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | 34 | 17 | 1 | 9 | 7-12 | 1-5 | 2-2 | 1 | 0 | 3 | 2 | -20 |
| Collin Sexton | 34 | 17 | 3 | 3 | 6-18 | 2-6 | 3-6 | 1 | 0 | 3 | 2 | -24 |
| Andre Drummond | 30 | 28 | 11 | 2 | 12-17 | 0-0 | 4-5 | 2 | 0 | 4 | 4 | -4 |
| Isaac Okoro | 29 | 2 | 5 | 1 | 0-5 | 0-3 | 2-2 | 0 | 0 | 2 | 2 | -20 |
| Larry Nance Jr. | 23 | 4 | 5 | 1 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | +1 |
| Bench | ||||||||||||
| Jarrett Allen | 25 | 2 | 7 | 0 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | -26 |
| Dylan Windler | 20 | 9 | 2 | 2 | 3-4 | 0-1 | 3-4 | 0 | 0 | 1 | 1 | -9 |
| Taurean Prince | 19 | 12 | 3 | 1 | 5-9 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | -7 |
| Cedi Osman | 15 | 7 | 0 | 2 | 3-10 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | -13 |
| Dean Wade | 5 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | -3 |
| Lamar Stevens | 5 | 1 | 2 | 0 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 |
| Team | 99 | 40 | 21 | 39-86 | 6-28 | 15-21 | 4 | 1 | 13 | 19 | ||
Did not play: JaVale McGee, Damyean Dotson
Team comparison
| MIL | Stat | CLE |
|---|---|---|
| 124 | Points | 99 |
| 47-86 | Field goals | 39-86 |
| 16-34 | Three pointers | 6-28 |
| 14-23 | Free throws | 15-21 |
| 6 | Offensive rebounds | 8 |
| 8 | Turnovers | 13 |
| 99.18 | Pace | 99.18 |
| 125.03 | Offensive rating | 99.82 |