Brooklyn Nets 113 - 125 Cleveland Cavaliers
Fri, 22 Jan 2021 · NBA · Rocket Arena
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 37 | 19 | 5 | 11 | 6-14 | 4-9 | 3-4 | 0 | 0 | 3 | 2 | -2 |
| Joe Harris | 31 | 8 | 7 | 1 | 3-9 | 2-7 | 0-0 | 0 | 0 | 0 | 2 | -18 |
| Kyrie Irving | 31 | 38 | 1 | 5 | 14-24 | 4-9 | 6-6 | 0 | 1 | 2 | 3 | -11 |
| DeAndre Jordan | 26 | 9 | 4 | 1 | 4-4 | 0-0 | 1-2 | 0 | 3 | 4 | 3 | -7 |
| Bruce Brown | 23 | 8 | 3 | 0 | 4-8 | 0-2 | 0-0 | 2 | 2 | 0 | 3 | +5 |
| Bench | ||||||||||||
| Jeff Green | 26 | 13 | 2 | 1 | 5-9 | 1-3 | 2-2 | 2 | 0 | 0 | 4 | -17 |
| Timothe Luwawu-Cabarrot | 26 | 11 | 1 | 1 | 4-9 | 3-7 | 0-0 | 0 | 0 | 0 | 3 | -16 |
| Landry Shamet | 19 | 0 | 3 | 0 | 0-6 | 0-5 | 0-0 | 0 | 1 | 0 | 2 | +6 |
| Reggie Perry | 15 | 4 | 3 | 2 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | -4 |
| Tyler Johnson | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Chris Chiozza | 3 | 3 | 0 | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | +2 |
| Team | 113 | 29 | 23 | 42-87 | 14-43 | 15-17 | 5 | 8 | 11 | 25 | ||
Did not play: Kevin Durant
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Nance Jr. | 31 | 15 | 10 | 1 | 7-11 | 0-2 | 1-1 | 1 | 1 | 0 | 2 | +11 |
| Isaac Okoro | 31 | 8 | 4 | 1 | 3-5 | 0-2 | 2-4 | 1 | 0 | 0 | 3 | +9 |
| Collin Sexton | 30 | 25 | 2 | 9 | 8-19 | 1-5 | 8-9 | 0 | 0 | 1 | 5 | +18 |
| Cedi Osman | 29 | 5 | 2 | 2 | 2-8 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | +4 |
| Andre Drummond | 27 | 19 | 16 | 4 | 8-13 | 0-0 | 3-4 | 2 | 1 | 4 | 3 | +13 |
| Bench | ||||||||||||
| Taurean Prince | 22 | 14 | 3 | 1 | 3-5 | 2-3 | 6-6 | 1 | 1 | 1 | 0 | +14 |
| Darius Garland | 22 | 11 | 0 | 3 | 4-13 | 1-4 | 2-2 | 0 | 0 | 2 | 1 | -4 |
| Jarrett Allen | 19 | 19 | 6 | 0 | 7-9 | 0-0 | 5-6 | 0 | 0 | 2 | 1 | 0 |
| Dylan Windler | 16 | 6 | 6 | 1 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 2 | +4 |
| Damyean Dotson | 10 | 3 | 1 | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | -9 |
| Lamar Stevens | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Dean Wade | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -1 |
| Team | 125 | 50 | 24 | 45-87 | 8-25 | 27-32 | 7 | 3 | 12 | 18 | ||
Did not play: JaVale McGee
Team comparison
| BKN | Stat | CLE |
|---|---|---|
| 113 | Points | 125 |
| 42-87 | Field goals | 45-87 |
| 14-43 | Three pointers | 8-25 |
| 15-17 | Free throws | 27-32 |
| 6 | Offensive rebounds | 13 |
| 11 | Turnovers | 12 |
| 99.78 | Pace | 99.78 |
| 113.25 | Offensive rating | 125.28 |