Indiana Pacers 112 - 87 Phoenix Suns
Wed, 22 Jan 2020 · NBA · Mortgage Matchup Center
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 34 | 24 | 13 | 4 | 8-11 | 0-0 | 8-11 | 0 | 1 | 1 | 2 | +22 |
| T.J. Warren | 30 | 25 | 3 | 0 | 11-18 | 0-0 | 3-4 | 3 | 1 | 1 | 4 | +18 |
| Myles Turner | 25 | 9 | 8 | 0 | 4-9 | 1-4 | 0-1 | 0 | 4 | 1 | 2 | +14 |
| Jeremy Lamb | 21 | 4 | 2 | 2 | 2-9 | 0-3 | 0-0 | 1 | 0 | 0 | 3 | +22 |
| Malcolm Brogdon | 16 | 5 | 0 | 3 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||||
| T.J. McConnell | 27 | 10 | 4 | 11 | 4-5 | 0-0 | 2-2 | 3 | 1 | 1 | 2 | +27 |
| Doug McDermott | 26 | 12 | 3 | 2 | 5-8 | 2-4 | 0-0 | 0 | 0 | 1 | 2 | +3 |
| Justin Holiday | 25 | 11 | 3 | 1 | 4-6 | 3-4 | 0-0 | 0 | 0 | 1 | 2 | +9 |
| Aaron Holiday | 19 | 7 | 2 | 2 | 3-10 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | +1 |
| Edmond Sumner | 10 | 3 | 1 | 0 | 1-2 | 1-1 | 0-2 | 0 | 0 | 1 | 0 | +1 |
| Jakarr Sampson | 4 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Goga Bitadze | 4 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | +4 |
| Team | 112 | 42 | 26 | 45-84 | 9-20 | 13-20 | 8 | 8 | 9 | 20 | ||
Did not play: Tj Leaf
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr. | 32 | 17 | 9 | 0 | 5-16 | 1-4 | 6-7 | 0 | 1 | 3 | 3 | -15 |
| Deandre Ayton | 31 | 10 | 8 | 2 | 5-12 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | -17 |
| Devin Booker | 31 | 16 | 2 | 3 | 5-12 | 0-3 | 6-6 | 1 | 0 | 4 | 2 | -24 |
| Ricky Rubio | 23 | 7 | 2 | 3 | 3-8 | 0-2 | 1-2 | 1 | 0 | 3 | 3 | -18 |
| Dario Saric | 20 | 4 | 5 | 1 | 2-7 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | -15 |
| Bench | ||||||||||||
| Mikal Bridges | 33 | 9 | 6 | 0 | 4-8 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | -10 |
| Elie Okobo | 27 | 11 | 5 | 3 | 2-9 | 1-4 | 6-6 | 1 | 1 | 1 | 1 | -8 |
| Jevon Carter | 19 | 6 | 2 | 0 | 2-5 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | -4 |
| Cheick Diallo | 13 | 5 | 3 | 0 | 1-3 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | -11 |
| Ty Jerome | 12 | 2 | 2 | 1 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | -3 |
| Team | 87 | 44 | 13 | 30-84 | 4-20 | 23-26 | 7 | 3 | 13 | 20 | ||
Did not play: Cameron Johnson, Aron Baynes, Tyler Johnson
Team comparison
| IND | Stat | PHX |
|---|---|---|
| 112 | Points | 87 |
| 45-84 | Field goals | 30-84 |
| 9-20 | Three pointers | 4-20 |
| 13-20 | Free throws | 23-26 |
| 4 | Offensive rebounds | 9 |
| 9 | Turnovers | 13 |
| 98.62 | Pace | 98.62 |
| 113.57 | Offensive rating | 88.22 |